| S.No | Name | Designation | Supervisor ID | Area of Research |
|---|---|---|---|---|
| 1 | Dr. PDR. Vijayakumar | Professor | 2840116 | Wireless Adhoc Networks |
| 2 | Dr. S. Venkatesh Babu | Professor | 4340033 | Wireless Adhoc Networks |
| S.No | Name of the Faculty | Designation | Area of Research |
|---|---|---|---|
| 1 | Mr. R. Anbarasan | Assistant Professor | Wireless Adhoc Networks |
| 2 | Mr. C. Sureshkumar | Assistant Professor | Data Analytics |
| 3 | Mr. E. Joel Anandraj | Assistant Professor | Cyber Security |
| 4 | Ms. R. Shirley Josephine Mary | Assistant Professor | Image Processing and IoT |
| 5 | Ms. T. Jeevitha | Assistant Professor | Computer Networks |
| S.No | Author | Title of the Paper | Journal | Reference | Published |
|---|---|---|---|---|---|
| ACY 2024 - 2025 | |||||
| 1 | Mr. Sureshkumar C | Human Centric Design Integration in UAV Interfaces and Operational Procedures for Enhanced User Experience | Journal of Machine and Computing | Volume No: 21 Issue No: 4 Page No: 787–799 | 2025 |
| 2 | Dr. Venkatesh Babu S | Mitigating Air Pollution Risks with Deep Learning: A Quantum-Optimized Approach for Nitrogen Dioxide Prediction in Los Angeles | Journal of Machine and Computing | Volume No: 5 Issue No: 2 Page No: 56–63 | 2025 |
| 3 | Dr. Venkatesh Babu S | Emotion Detection Through Facial Expression Recognition Using the Viola-Jones Algorithm | Journal of Neonatal Surgery | Volume No: 14 Issue No: 5 Page No: 2931–2938 | 2025 |
| S.No | Author | Title of the Paper | Journal | Reference | Published |
|---|---|---|---|---|---|
| ACY 2023 - 2024 | |||||
| 1 | Dr. Ananthi M | Precision Agriculture Predictive Modelling and Sensor Analysis for Enhanced Crop Monitoring | The Scientific Temper | Volume No: 4 Issue No: 5 | 2023 |
| 2 | Ms. Shirley Josephine Mary R | Sentiment Analysis for User-Generated Content-Based Hybrid Recommendation with Collaborative Multi-View Fusion | Tuijin Jishu / Journal of Propulsion Technology | Volume No: 3 Issue No: 3 Page No: 3591 | 2023 |
| 3 | Mr. Mani Deepak Choudhry | Data Aggregation through Hybrid Optimal Probability in Wireless Sensor Networks | EAI Endorsed Transactions on Scalable Information Systems | Volume No: 11 Issue No: 4 Page No: 8 | 2024 |
| 4 | Mr. Mani Deepak Choudhry | Effective Hybrid Video Denoising and Blending Framework for Internet of Remote Things (IoRT) Environments | Automatika: Journal for Control, Measurement, Electronics, Computing and Communications | Volume No: 65 Issue No: 2 Page No: 510–522 | 2024 |
| S.No | Author | Title of the Paper | Journal | Reference | Published |
|---|---|---|---|---|---|
| ACY 2022 - 2023 | |||||
| 1 | Dr. Sankar Ram N | FSSAM: A Five Stage Security Analysis Model for Detecting and Preventing Wormhole Attack in Mobile Ad-Hoc Networks Using Adaptive Atom Search Algorithm | Wireless Personal Communication – An International Journal | Volume No: 128 Page No: 487–506 | 2023 |
| 2 | Mr. Sureshkumar C | A Novel Hybrid Extreme Learning Machine and Teaching-Learning-Based Optimization Algorithm for Skin Cancer Detection | Healthcare Analytics | Volume No: 3 | 2023 |
| 3 | Dr. Sankar Ram N | MLPNN-RF: Software Fault Prediction Based on Robust Weight-Based Optimization and Jacobian Adaptive Neural Network | Concurrency and Computation: Practice and Experience (Wiley) | Volume No: 34 Issue No: 21 | 2022 |
| 4 | Dr. Sankar Ram N | Underwater Wireless Sensor Networks with Energy Efficient Routing Protocol Using Load Balancing Technique | ECS Transactions Journal | Volume No: 107 | 2022 |
| 5 | Dr. Hemalatha B | Classification of Chronological Age Assessment and Gender Identification: A Comprehensive Survey | Journal of Xidian University | Volume No: 16 Issue No: 11 | 2022 |
| 6 | Mr. Jeevanandham S | Cognitive Wireless Networks Based Spectrum Sensing Strategies: A Comparative Analysis | Applied Computational Intelligence and Soft Computing | Page No: 14 | 2022 |
| 7 | Dr. Hemalatha B | An Intelligent Human Age and Gender Forecasting Framework Using Deep Learning Algorithms | Applied Artificial Intelligence | Volume No: 36 Issue No: 1 | 2022 |
| 8 | Dr. Rajasekaran S | Virtual Nursing Using Deep Belief Networks for Elderly People (DBN-EP) | Computer Systems Science and Engineering | Volume No: 42 Issue No: 3 Page No: 985–1000 | 2022 |
| 9 | Dr. Rajasekaran S | Senior Citizen Care Using Micro Expression Analysis on Live Elderly Video (MEA-LEV) | Grenze International Journal of Engineering and Technology | Volume No: 8 Issue No: 1 Page No: 872 | 2022 |
| 10 | Mr. Joel Anandraj E | Exploring Last Mile Drone Logistics in Urban/Rural Areas: A Viability Study | International Journal of Creative Research Thoughts (IJCRT) | Volume No: 11 Issue No: 1 | 2022 |
| S.No | Author | Title of the Paper | Conference Name | Publisher / Pages | Published |
|---|---|---|---|---|---|
| ACY 2024 - 2025 | |||||
| 1 | Sureshkumar C | Evault: Securing Justice on the Blockchain | 2nd International Conference on Intelligent Computing and Information Technology (ICIT-25) | Page No.: 11–16 | 2025 |
| 2 | Jeevitha T | Enhancing Air Traffic Management using AI Driven Conflict Detection and Automated Rerouting | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 1–5 | 2025 |
| 3 | Shirley Josephine Mary R | Groundnut Leaf Disease Prediction | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 6–9 | 2025 |
| 4 | Indu Poornima R | Time Series Based Agri-Horticultural Crop Price Prediction | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 10–13 | 2025 |
| 5 | Sureshkumar C | Exam Sphere: A Smart Proctored MCQ Management Ecosystem for Seamless Assessments | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 14–20 | 2025 |
| 6 | Vijaya Kumar P D R | Detection of Malware and Malicious URLs Using Multinomial Naive Bayes | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 21–24 | 2025 |
| 7 | Indu Poornima R | Software Solutions to Identify User Behind Telegram, WhatsApp, Instagram Based Drug Trafficking | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 25–27 | 2025 |
| 8 | Annal Sheeba Rani E | AI Tutor: A Personalized and Interactive Learning Platform for Modern Education | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 28–31 | 2025 |
| 9 | Joel Anandraj | Real-Time Offline Translation and Transcription Application for Indian Language | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 36–39 | 2025 |
| 10 | Anbarasan Radhakrishnan | Heart Disease Prediction | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 40–42 | 2025 |
| 11 | Vijaya Kumar P D R | Traffic Prediction for Smart Route Optimization Based on Machine Learning | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 43–47 | 2025 |
| 12 | Anbarasan Radhakrishnan | Enhanced Dementia Detection and Treatment Suggestion System Using Deep Learning Methods | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 48–52 | 2025 |
| 13 | Rajasekaran S | E-Waste Collection and Price Estimation Using Machine Learning | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 53–56 | 2025 |
| 14 | Rajasekaran S | Indian Sign Language to Text and Speech Translation | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 57–60 | 2025 |
| 15 | Sureshkumar C | A Mentor Connect: A Mobile Application for Student-Mentor Connection Interaction | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 61–66 | 2025 |
| 16 | Venkatesh Babu S | IP Threat Detection System | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 67–70 | 2025 |
| 17 | Shirley Josephine Mary R | Fraud Shield: Offline Detection of Scam Calls, Phishing Emails, Spam Messages, and Malicious URLs | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 71–76 | 2025 |
| 18 | Joel Anandraj | Smart Edu Chatbot: AI-Based Student Support System | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 77–80 | 2025 |
| 19 | Jeevitha T | Enhancing Monitoring and Management of Research, IPR, Innovation, and Start-Ups | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 81–84 | 2025 |
| 20 | Annal Sheeba Rani E | Organ Donor Prediction Using Machine Learning | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 85–88 | 2025 |
| 21 | Vijaya Kumar P D R | Enhanced Facial Emotion Detection with Haar Cascade Classifiers and EmotionNet Using Deep Learning | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 89–92 | 2025 |
| 22 | Palani K | Smart Diagnosis of Skin Conditions Using Machine Learning and Image Analysis | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 93–95 | 2025 |
| 23 | Palani K | Alumni Connect: AI-Driven Interaction & Mentorship Platform | National Conference on Recent Exploration in Science, Engineering and Technology | Page No.: 96–99 | 2025 |
| 24 | Sureshkumar C | IOT-Enhanced Path Planning and Obstacle Avoidance for Autonomous Mobile Robots | 3rd International Conference for Advancement in Technology (ICONAT) | Page No.: 20–25 | 2024 |
| 25 | Indu Poornima R | Reinforcement Learning in Cognitive Robots for Autonomous Path Planning | 5th International Conference on Data Intelligence and Cognitive Informatics (ICDICI) | Page No.: 22–27 | 2024 |
| 26 | Dr. Rajasekaran S | Adaptive Trajectory Optimization for UAV Swarms in Dynamic and Uncertain Environments | International Conference on Interdisciplinary Research for Sustainable Development | Page No.: 1–5 | 2024 |
| S.No | Author | Title of the Paper | Conference Name | Publisher / Pages | Published |
|---|---|---|---|---|---|
| ACY 2023 - 2024 | |||||
| 1 | Dr. Ananthi M | An Innovative Method for Improving Speech Intelligibility in Automatic Sound Classification Based on Relative-CNN-RNN | International Conference on Sustainable Communication Networks and Application (ICSCNA) | - | 2024 |
| 2 | Mr. Sureshkumar C | Enhancing UAV Path Planning Efficiency through Adam-Optimized Deep Neural Networks for Area Coverage Missions | International Conference on Machine Learning and Data Engineering (ICMLDE 2023) | Vol No.: 235 Page No.: 2–11 |
2024 |
| 3 | Mr. Anbarasan R | Machine Learning Algorithms for Detecting Fake Reviews – A Study | International Conference on ICT in Business Industry & Government (ICTBIG) | - | 2024 |
| 4 | Dr. Rajasekaran S | Autonomous UAV Enhancement with Edge Computing and Reliable Data Transmission in IoV Networks | Global Edu-Conclave 2024 | - | 2024 |
| 5 | Mr. Sureshkumar C | Cloud Computing: Delivery of Computing Services in Cloud Administration | International Conference for Phoenixes on Emerging Current Trends in Engineering and Management | Page No.: 992 | 2024 |
| 6 | Mr. Sureshkumar C | Intelligent Traffic Monitoring System | International Conference on Artificial Intelligence, 5G Communications and Network Technologies (ICA5NT 2024) | Page No.: 53 | 2024 |
| 7 | Mr. Sureshkumar C | EV Charger Mobile Application | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 8 | Dr. Sankar Ram N | Crime Management System | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 9 | Mr. Anbarasan R | Heart Disease Prediction using ECG Images | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 10 | Mr. Joel Anandraj E | Ransomware Detection and Prevention using Machine Learning | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 11 | Dr. Rajasekaran S | Electricity Bill Managing System | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 12 | Mr. Anbarasan R | Resilient Connect: Empowering Remote Regions with Innovative Emergency Communication | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 13 | Mr. Joel Anandraj E | Class Capture: Interactive Lecture Recorder | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 14 | Dr. Rajasekaran S | A Cosmetic Advisor System Based on Skin Health | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 15 | Mr. Anbarasan R | Routesync: Optimizing Local Bus Timings for Travellers | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 16 | Mr. Mani Deepak Choudhry | Crowd Funding System | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 17 | Mrs. Jeevitha T | Course Recommendation using Deep Learning | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 18 | Mrs. Indu Poornima R | Drivers Drowsiness Detection using CNN | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 19 | Mrs. Shirley Josephine Mary R | Liver Tumor Segmentation using Deep Learning | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 20 | Mrs. Shirley Josephine Mary R | Agrocraft: An E-Commerce Website for Fresh Farm Products | National Conference on Recent Explorations in Science, Engineering and Technology | - | 2024 |
| 21 | Mr. Mani Deepak Choudhry | Efficient Net-Based Expert System for Personalized Facial Skincare Recommendations | International Conference | - | 2023 |
| 22 | Mr. Anbarasan R | Machine Learning Algorithms for Detecting Fake Reviews – A Study | International Conference on ICT in Business Industry & Government (ICTBIG) | - | 2023 |
| 23 | Dr. Sankar Ram N | Forecasting of Origin-to-Destination Requests for Taxis Using DNN Algorithm with NYU Database | International Conference on Emerging Trends in Materials, Computing and Communication Technologies (ICETMCCT 2021) | Vol No.: 2587 Issue No.: 01 |
2023 |
| 24 | Dr. Rajasekaran S | Autonomous Landing of UAVs in GNSS Denied Environments Using Pan Tilt Visual Servoing | International Virtual Conference on Interdisciplinary Research for Sustainable Development | - | 2023 |
| 25 | Mr. Joel Anandraj E | Optimization of Multi-Level UAV Pathways for Rural and Urban Drop Point Logistics | Global Edu-Conclave 2023 | - | 2023 |
| S.No | Author | Title of the Paper | Conference Name | Publisher / Pages | Published |
|---|---|---|---|---|---|
| ACY 2022 - 2023 | |||||
| 1 | Mr. Jeevanandham S | Video Synthesis Strategies for IoRT Environments: Research Challenges and Opportunities | 19th India Council International Conference (INDICON) | Page No.: 1–6 | 2023 |
| 2 | Dr. Rajasekaran S | Elderly Care Using Generative Adversarial Networks (GANs) on Deep Video Analysis | International Conference on Micro-Electronics and Telecommunication Engineering | Page No.: 61–69 | 2022 |
| 3 | Mr. S. Jeevanandham | IOT and RF Based Inter-Vehicle Communication for Secure Transport | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 8–12 | 2023 |
| 4 | Mr. Mani Deepak Choudhry | Comprehensive Analysis of Stock Market Prediction Using Hybrid Neural Network | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 13–18 | 2023 |
| 5 | Mr. Anbarasan | Traffic Flow – A Vehicle Monitoring System Using YOLO V5 | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 19–24 | 2023 |
| 6 | Mrs. Shirley Josephine Mary R | Code Fence Data Leak Localization and Prevention System | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 25–29 | 2023 |
| 7 | Mr. S. Rajasekaran | Application for Reporting Societal Problems to the Government | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 30–36 | 2023 |
| 8 | Dr. N. Sankar Ram | Photo Chain: A Blockchain Based Secure Photo Sharing Framework for Cross-Social Network | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 37–40 | 2023 |
| 9 | Dr. M. Selvam | Emolyze: A Mental Health Care System | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 41–46 | 2023 |
| 10 | R. Shirley Josephine Mary | Herd Health Tracking System | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 47–52 | 2023 |
| 11 | Dr. M. Ananthi | Multi Disease Prediction System for CVD and Diabetes Using Machine Learning | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 53–59 | 2023 |
| 12 | Dr. B. Hemalatha | Pest Detection Through Deep Learning | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 60–64 | 2023 |
| 13 | Dr. B. Hemalatha | Sign Language Revive: Reigniting the Power of Gestural Communication | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 65–69 | 2023 |
| 14 | C. Sureshkumar | Early Chronic Kidney Disease Prediction Using Machine Learning | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 70–76 | 2023 |
| 15 | Dr. M. Ananthi | Data Dissemination Using VANET | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 77–84 | 2023 |
| 16 | R. Anbarasan | Malblocker Predictive Attention Mechanism for Real-Time Detection and Blocking of Malware Website | National Conference on Emerging Innovations in Information and Communication Technology | Page No.: 85–89 | 2023 |
| 17 | Mr. Mani Deepak Choudhry | Smart Car Safety Mechanism for Theft Detection and Alcohol Content Detection | 1st International Conference on Contemporary Progress in Engineering & Technology | Page No.: 243 | 2022 |
| S.No | Author | Title | Name of the Publisher | ISSN / ISBN No. | Published |
|---|---|---|---|---|---|
| ACY 2024 - 2025 | |||||
| 1 | Mr. Sureshkumar C | Introduction to Embedded Systems and IoT | Amazon Kindle Edition | 978-93-342-3862-4 | 2025 |
| 2 | Mr. Sureshkumar C | Artificial Intelligence Essentials: Algorithms and Applications | IGI Global Publication | 978-93-6736-318-8 | 2024 |
| 3 | Ms. Shirley Josephine Mary R | Medical Image Fusion Method by Deep Learning | De Gruyter Academic Publishing | 9783111435978 | 2024 |
| 4 | Mr. Mani Deepak Choudhry | Comprehensive Analysis of Industrial Internet of Things (IIoT)-Enabling Technologies for Digital Twin and Blockchain | Apple Academic Press – CRC Taylor & Francis Group Blockchain-Based Digital Twins |
9781003569046 | 2024 |
| S.No | Author | Title | Name of the Publisher | ISSN / ISBN No. | Published |
|---|---|---|---|---|---|
| ACY 2023 - 2024 | |||||
| 1 | Dr. Ananthi M & Ms. Shirley Josephine Mary R |
Introduction to Operating Systems | Scientific International Publishing Home | 978-93-6132-542-7 | 2024 |
| 2 | Dr. Rajasekaran & Mr. Joel Anandraj E |
Problem Solving and Python Programming | Cengage | 978-93-5350-824-1 | 2024 |
| 3 | Mr. Sureshkumar C | Red Blood Cell Classification | Emerging Trends in Information and Communication Technology (Volume – 3) – Integrated Publications |
978-93-5834-733-3 | 2023 |
| 4 | Mr. Mani Deepak Choudhry | Introduction to Cloud Computing and Cloud Services | IGI Global | 9798369320815 | 2024 |
| 5 | Mr. Mani Deepak Choudhry | Industry 4.0 in Manufacturing, Communication, Transportation and Health Care | Artificial Intelligence Applied to Industry 4.0 – Wiley | 9781394216130 | 2024 |
| 6 | Mr. Mani Deepak Choudhry | Effective Path Planning of Cyber-Physical Systems for Precision Agriculture | IGI Global | 23269170 | 2023 |
| 7 | Mr. Mani Deepak Choudhry | Future Technologies for Industry 5.0 and Society 5.0 | Wiley | 9781394213948.ch20 | 2023 |
| S.No | Author | Title | Name of the Publisher | ISSN / ISBN No. | Published |
|---|---|---|---|---|---|
| ACY 2022 - 2023 | |||||
| 1 | Mr. Sureshkumar C | Smartphone Syndrome | Emerging Trends in Information and Communication Technology (Volume – 1) – Integrated Publications |
978-93-93502-11-7 | 2022 |
| 2 | Mr. Mani Deepak Choudhry | An Efficient 24×7 Patient’s Vital Parameter Monitoring Framework Using Machine Learning Based Internet of Biomedical Things: A Comprehensive Approach | Advances in Image and Data Processing Using VLSI Design – IOP Publishing | 978-0-7503-3923-0 | 2022 |
| 3 | Dr. Hemalatha B | Automatic Detection of Dental Age Assessment Using an Efficient Elman Neural Network with Dragonfly Optimization | Computational Intelligence in Robotics and Automation | 9781003181668 | 2023 |
| S.No | Name of the Inventors | Application No. | Title | Date of Filing |
|---|---|---|---|---|
| ACY 2024 - 2025 | ||||
| 1 |
Dr. Vijayakumar P D R Mr. Anbarasan R Ms. Shirley Josephine Mary R Mr. Sureshkumar C |
202441105342 | Development and Application of a Machine Learning Based Intrusion Detection System for Network Traffic Analysis | 31-12-2024 |
| S.No | Name of the Inventors | Application No. | Title | Date of Filing |
|---|---|---|---|---|
| ACY 2023 - 2024 | ||||
| 1 | Ms. Jeevitha T | 202441105342 | Enhancing Visual Perception for the Blind Through Faster R-CNN | 31-12-2024 |
| 2 | Dr. Sankar Ram N | 202441005429 | IoT-Enabled Remote Patient Monitoring System with AI-Powered Predictive Analytics | 26-01-2024 |
| 3 | Ms. Shirley Josephine Mary R | 202341052784 | Artificial Intelligence-Based Approaches for Fake News Detection in Social Media | 01-09-2023 |
| 4 | Dr. Rajasekaran S | 202341038832 | Structural and Technical User Rendered Digital Assistant Entity (SATURDAE) | 06-06-2023 |
| 5 | Mr. Sureshkumar C | 202321041351 | AI Based Automatic Smart Healthcare System for Fertility Preservation for Women with Breast Cancer, Sugar and Pressure Using Image Processing and Deep Learning Algorithms | 17-06-2023 |
| S.No | Name of the Inventors | Application No. | Title | Date of Filing |
|---|---|---|---|---|
| ACY 2022 - 2023 | ||||
| 1 | Mr. Mani Deepak Choudhry | 202341040385 | A System and Apparatus of IoT Integrated Smart Homes with Security Risk Assessment Using Octave Allegro | 13-06-2023 |
| 2 | Mr. Sureshkumar C | 202341032547 | Artificial Intelligence Based Automatic Stock Price Prediction System to Predict High, Low and Closing Price Using Cloud Computing and Machine Learning Algorithms | 08-05-2023 |
| 3 | Mr. Anbarasan R | 202341008217 | Machine Learning Based Device for Cooling the Brain and Associator Neurologic Tissues to Prevent Neurologic Injuries | 08-02-2023 |
| 4 | Mr. Joel Anandraj E | 202341005709 | Last Mile Conveyance Modeling through Multi-Level Path Assessment of UAV in Rural/Urban Drop Point Logistics | 28-01-2023 |
| 5 | Dr. Sankar Ram N | 202241043779 | Method and System for Quitting Multiple Applications from One Device in One Click | 31-07-2022 |
| 6 | Mr. Mani Deepak Choudhry | SW-15525/2022 | Multiplexer Approximation Logic Based 4×4 Dadda Multiplier Using Ripple Carry Adder | 28-06-2022 |
| 7 | Dr. Sankar Ram N | 202241019924 | Intelligent Automation and Control of Smart Wheelchair Appliances for Disabled Individuals Using IoT and Machine Learning | 01-04-2022 |