S. No | Academic Year | NAME OF THE COMPANY |
---|---|---|
1 | 2019-20 | Twril Tact Technology Solution Private Limited, Coimbatore. |
2 | Beta Technologies, Coimbatore. | |
1 | 2018-19 | Caliber Embedded Technologies, Coimbatore. |
2 | Red Hat India Private Limited, Mumbai. | |
3 | Ui Path Academic Alliance, Bangalore. | |
1 | 2017-18 | Jovitha Communication Pvt Ltd., Coimbatore. |
2 | Ugam Solutions Pvt Ltd., Coimbatore. | |
1 | 2016-17 | CoCubes, Haryana. |
S. No | Academic Year | NAME OF THE COMPANY, SCHEME | ADDRESS OF THE COMPANY | Funding Amount | Project Title, Project code | Student Name | Guide Name, Designation, Department |
---|---|---|---|---|---|---|---|
1 | 2019-20 | Tamil Nadu State Council for Science and Technology - Student Project Scheme | DOTE Campus, Sardar Patel Road, Chennai, Tamil Nadu 600025 | Rs. 7,500/- | DRONE AMBULANCE, Code no.: EEE-072 |
1) S.Gokul, 2) S.Gokula Krishnan, 3) R.Jackson, 4) S.Mohammedyousuf |
Ms.RithmiMitter, Assistant Professor, Department of Electronics and Communication Engineering. |