S.No. | Name of the Equipment/Apparatus |
---|---|
1 | Torsional Pendulum |
2 | Simple harmonic oscillations of cantilever |
3 | Young’s Modulus (Uniform & Non-Uniform Bending) |
4 | Diode laser |
5 | Air Wedge |
6 | He-Ne laser |
7 | Ultrasonic interferometer |
8 | Post office box |
9 | Photoelectric effect |
10 | Michelson interferometer |
11 | Melde’s string |
12 | Lattice dynamics kit |
13 | Band gap-semiconductor |
14 | Poiseuille’s method |
15 | Carey foster’s bridge |
16 | Lee’s Disc method |
S.No. | Name of the Equipment/Apparatus |
---|---|
1 | Digital pH meter |
2 | Digital potentiometer |
3 | Digital spectrophotometer |
4 | Digital Conductivity meter |
5 | Digital Flame Photometer |
6 | Hot Air Oven |
7 | Double Distillation Unit |
8 | Water bath |
9 | Shimadzu Digital Weighing Balance |
Language Laboratory – CALL HUB (Computer Assisted Language Learning) The CALL Hub is equipped with computers that are connected by LAN. It facilitates students learning experience by providing adequate exposure to language tutorials. The students are also exposed to web resources, self-study resources and online tutorials that impart training learners belonging to all academic levels.
There are several programmed lessons and self-study language packages available in the CALL HUB to enhance the communicative competence of the technocrats.
The following is the list of language programmer’s that are used in our language lab: