EDU Home Apply Great Place To Work

2751

Counselling Code

Great Place To Work

Transport

Transport

We ferry students from all parts of Coimbatore and beyond. We are on time, every time. We facilitate connectivity to student homes and drive them safe.

COLLEGE BUS ROUTE AND FEE DETAILS

Route No : 1 - Sirumugai - Reyon Nagar to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Reyon Nagar 34000 06:40:00 AM 07:55:00 PM
2 Ganesapuram 33500 06:43:00 AM 07:50:00 PM
3 Bank Stop 33500 06:45:00 AM 07:45:00 PM
4 Theater Medu 33500 06:47:00 AM 07:42:00 PM
5 Nall Road 33500 06:49:00 AM 07:40:00 PM
6 Thanner Thadagam 33500 06:52:00 AM 07:33:00 PM
7 Alangombu 33500 06:55:00 AM 07:30:00 PM
8 Alangombu colony 33500 06:59:00 AM 07:25:00 PM
9 SSVM 32500 06:59:00 AM 07:20:00 PM
10 Mothepalayam 32500 07:00:00 AM 07:14:00 PM
11 Arivolzhi Nagar 32500 07:06:00 AM 07:08:00 PM
12 Power House 32500 07:08:00 AM 07:05:00 PM
13 Taluk Office 32500 07:12:00 AM 07:00:00 PM
14 Roja Rice Mill 30000 07:15:00 AM 06:55:00 PM
15 Lotus – MTP 30000 07:17:00 AM 06:45:00 PM
16 KTM Show room 30000 07:20:00 AM 06:40:00 PM
17 Gandhi Nagar 30000 07:30:00 AM 06:30:00 PM
18 KGISL Campus 08:25:00 AM 5:15:00 PM
Route No : 2 - CTC METTUPALAYAM to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Abirami 30000 07:10:00 AM 07:15:00 PM
2 CTC 30000 07:15:00 AM 07:10:00 PM
3 Meenachi ( Mtp ) 30000 07:15:00 AM 07:05:00 PM
4 Vellankanni 28500 07:18:00 AM 07:00:00 PM
5 Gandhi Nagar 28500 07:22:00 AM 06:50:00 PM
6 EB Colony 28500 07:23:00 AM 06:45:00 PM
7 Blue Moon Bakery 28500 07:25:00 AM 06:40:00 PM
8 Teachers Colony 28500 07:25:00 AM 06:40:00 PM
9 SMT Tower 28500 07:27:00 AM 06:35:00 PM
10 Karamadai 27500 07:30:00 AM 06:30:00 PM
11 Kumaran Mills 25000 08:00:00 AM 06:15:00 PM
12 Rakkipalayam Pirivu 25000 08:02:00 AM 06:10:00 PM
13 KGISL Campus 08:25:00 AM 05:15:00 PM
Route No : 3 - Batharakaliamman Temple to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Saratha parking -Batharakaliamman kovil 32000 06:45:00 AM 07:55:00 PM
2 Bathrakaliamman Kovil 32000 06:55:00 AM 07:45:00 PM
3 Thekkampatti 30000 07:05:00 AM 07:35:00 PM
4 Kanuvapalayam Perive 30000 07:10:00 AM 07:25:00 PM
5 Marudhur 28500 07:15:00 AM 07:15:00 PM
6 Thimmarayan Palayam 28500 07:20:00 AM 07:05:00 PM
7 Karamadai Railway Gate 27500 07:25:00 AM 07:00:00 PM
8 Kottaipirivu 27500 07:35:00 AM 06:50:00 PM
9 Mathampalayam 27500 07:38:00 AM 06:45:00 PM
10 Press colony 26000 07:40:00 AM 06:40:00 PM
11 Shanthi Medu 26000 07:40:00 AM 06:30:00 PM
12 Veerapandi Pirivu 26000 07:42:00 AM 06:25:00 PM
13 Gas Company 25000 07:50:00 AM 06:15:00 PM
14 KGISL Campus 08:25:00 AM 05:15:00 PM
Route No : 4 - Jothipuram to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Jothipuram 25500 07:35:00 AM 06:40:00 PM
2 Vannankovil 25500 07:40:00 AM 06:30:00 PM
3 Periyanaickenpalayam 25500 07:45:00 AM 06:20:00 PM
4 KSB 25000 07:50:00 AM 06:15:00 PM
5 AVB School 25000 07:50:00 AM 06:15:00 PM
6 Narasimanaickenpalayam 24500 07:55:00 AM 06:10:00 PM
7 Thoppampatti Perivu 24500 08:00:00 AM 06:00:00 PM
8 NGGO colony 24000 08:02:00 AM 05:55:00 PM
9 KGISL Campus 08:25:00 AM 05:15:00 PM
Route No : 5 - Bharathiar University to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Bharathiar University 27500 07:25:00 AM 06:25:00 PM
2 Kalveerampalayam 27500 07:28:00 AM 06:20:00 PM
3 Navavoor Pirivu 27500 07:30:00 AM 06:18:00 PM
4 Thiruvalluvar Nagar 27500 07:33:00 AM 06:15:00 PM
5 Alamaram Stop 27500 07:35:00 AM 06:13:00 PM
6 Vadavalli 26500 07:40:00 AM 06:10:00 PM
7 HR School 26500 07:43:00 AM 06:06:00 PM
8 Mullai Nagar 26500 07:45:00 AM 06:03:00 PM
9 Perumal Kovil – B. University 26500 07:48:00 AM 06:00:00 PM
10 PN Pudhur 26500 07:50:00 AM 05:57:00 PM
11 Lawley Road 26500 07:53:00 AM 05:53:00 PM
12 GCT 26500 07:55:00 AM 05:49:00 PM
13 Venkatapuram 26500 07:57:00 AM 05:47:00 PM
14 Velandipalayam 26500 08:00:00 AM 05:45:00 PM
15 Kovilmedu – Vadavalli 26500 08:02:00 AM 05:42:00 PM
16 Edayarpalayam 26500 08:05:00 AM 05:40:00 PM
17 P & T 26500 08:07:00 AM 05:35:00 PM
18 Thanni tank 26500 08:09:00 AM 05:32:00 PM
19 Kalpana Theater 26500 08:10:00 AM 05:30:00 PM
20 KGISL Campus 08:25:00 AM 05:15:00 PM
Route No : 6 - Kannappan Nagar to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Kannappan Nagar 26500 07:45:00 AM 06:00:00 PM
2 Soap Company 26500 07:55:00 AM 05:52:00 PM
3 Nallampalayam 26500 08:00:00 AM 05:47:00 PM
4 Manikarampalayam 24500 08:05:00 AM 05:42:00 PM
5 Gandhi Nagar 24500 08:10:00 AM 05:37:00 PM
6 Anjugam Nagar 24500 08:11:00 AM 05:35:00 PM
7 Chinnavedampatti 23500 08:15:00 AM 05:30:00 PM
8 KGISL Campus 08:25:00 AM 05:15:00 PM
Route No : 7 - Kuniyamuthoor to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 B.K. Pudur 28500 07:10:00 AM 06:35:00 PM
2 Kuniyamuthur 28500 07:15:00 AM 06:25:00 PM
3 Ukkadam 26500 07:25:00 AM 06:15:00 PM
4 Oppanakara Street, Town Hall 26500 07:25:00 AM 06:15:00 PM
5 Sungam – Ramanathapuram 26500 07:35:00 AM 06:07:00 PM
6 Ramanathapuram 26500 07:40:00 AM 06:03:00 PM
7 Pankaja Mill 26500 07:45:00 AM 06:00:00 PM
8 Kai Kadai 26500 07:50:00 AM 05:52:00 PM
9 Police Quarters 24500 07:52:00 AM 05:50:00 PM
10 Gandhipuram 24500 07:55:00 AM 05:45:00 PM
11 Omni Bus Stand 24500 08:00:00 AM 05:42:00 PM
12 Lakshmipuram 24500 08:03:00 AM 05:40:00 PM
13 Ganapathy 24500 08:05:00 AM 05:35:00 PM
14 CMS School 23500 08:08:00 AM 05:32:00 PM
15 Athipalayam Pirivu 23500 08:10:00 AM 05:30:00 PM
16 Bharathi Nagar 23500 08:12:00 AM 05:28:00 PM
17 Ramakrishna Mill 23500 08:14:00 AM 05:25:00 PM
18 SRP Mill 23500 08:15:00 AM 05:22:00 PM
19 Amman Kovil 23500 08:18:00 AM 05:20:00 PM
20 KGISL Campus 08:25:00 AM 05:15:00 PM
Route No : 8 - Sulur to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Sulur 28500 07:15:00 AM 06:50:00 PM
2 Pappampatti Pirivu 28500 07:20:00 AM 06:48:00 PM
3 Saraswathi Hospital 28500 07:22:00 AM 06:45:00 PM
4 Irugur 28500 07:24:00 AM 06:30:00 PM
5 Kathir Mills – Sulur 28500 07:25:00 AM 06:25:00 PM
6 Ondipudur 27500 07:30:00 AM 06:20:00 PM
7 Shanthi Gears 27500 07:32:00 AM 06:15:00 PM
8 Vasantha Mill 27500 07:36:00 AM 06:10:00 PM
9 Singanallur 26500 07:40:00 AM 05:55:00 PM
10 Varadharajapuram 26500 07:43:00 AM 05:50:00 PM
11 ESI 26500 07:45:00 AM 05:45:00 PM
12 Lion Stop 26500 07:49:00 AM 05:42:00 PM
13 Hopes 26500 07:55:00 AM 05:40:00 PM
14 VKR Nagar 26500 08:00:00 AM 05:38:00 PM
15 Cheren Maa Nager 24500 08:05:00 AM 05:35:00 PM
16 Villankurichi 23500 08:10:00 AM 05:22:00 PM
17 Muniappan Kovil Stop 23500 08:15:00 AM 05:22:00 PM
18 KGISL Campus 08:20:00 AM 05:15:00 PM
Route No : 9 - Tirupur to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Poyampalayam – Tiruppur 37500 06:10:00 AM 07:35:00 PM
2 New Bus Stand – Trippur 37500 06:15:00 AM 07:25:00 PM
3 Old Bus Stand – Trippur 36000 06:25:00 AM 07:10:00 PM
4 Railways Station – Tiruppur 36000 06:30:00 AM 07:05:00 PM
5 Pushpa Theatre 36000 06:35:00 AM 07:00:00 PM
6 SAP Bus Stop 36000 06:40:00 AM 06:57:00 PM
7 Gandhi Nagar 36000 06:45:00 AM 06:55:00 PM
8 Anupparpalayam 36000 06:50:00 AM 06:50:00 PM
9 Ammapalayam 36000 06:55:00 AM 06:47:00 PM
10 Thirumurugan Poondi 36000 07:00:00 AM 06:42:00 PM
11 New Bus Stand – Avinashi 34000 07:10:00 AM 06:33:00 PM
12 Old Bus Stand – Avinashi 34000 07:10:00 AM 06:30:00 PM
13 Attayampalayam 34000 07:15:00 AM 06:25:00 PM
14 Velliyampalayam 34000 07:17:00 AM 06:20:00 PM
15 Anandhagiri – Karuvallur 34000 07:20:00 AM 06:15:00 PM
16 Karuvalur 32000 07:30:00 AM 06:05:00 PM
17 Kaduvettipalayam 32000 07:40:00 AM 05:55:00 PM
18 Sennappachetti Pudur 24500 07:45:00 AM 05:45:00 PM
19 Kovilpalayam 24500 07:55:00 AM 05:40:00 PM
20 Kurumbapalayam 24500 08:00:00 AM 05:35:00 PM/td>
21 SNS Stop 23500 08:05:00 AM 05:30:00 PM
22 Kappi kadai 23500 08:10:00 AM 05:28:00 PM
23 Vimal Jyothi Hospital 23500 08:15:00 AM 05:25:00 PM
24 KGISL Campus 08:20:00 AM 05:15:00 PM
Route No : 10 - Alanthurai to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Alanthurai 30000 7:00:00 AM 7:18:00 PM
2 Pooluvapatti 30000 7:05:00 AM 7:12:00 PM
3 Kalampalayam 27500 7:15:00 AM 6:51:00 PM
4 Perur 26500 7:20:00 AM 6:46:00 PM
5 LIC Colony 26500 7:25:00 AM 6:40:00 PM
6 Selvapuram 26500 7:27:00 AM 6:38:00 PM
7 High School 26500 7:30:00 AM 6:35:00 PM
8 Gandhi Park 26500 7:35:00 AM 6:26:00 PM
9 Milk Company 26500 7:37:00 AM 6:22:00 PM
10 Saibaba Kovil 26500 7:45:00 AM 6:06:00 PM
11 Eru Company 26500 7:48:00 AM 6:00:00 PM
12 Koundampalayam 26500 7:50:00 AM 5:48:00 PM
13 Cheran Nagar 24500 7:52:00 AM 5:45:00 PM
14 Vellakinarupirivu 24500 7:58:00 AM 5:35:00 PM
15 Vellakinar – Railways crossing 24500 8:00:00 AM 5:30:00 PM
16 KGISL Campus 8:20:00 AM 5:15:00 PM
Route No : 11 - Bhavanisagar to KGiSL Campus

7:55:00 AM

S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Sathiyamangalam 39000 6:10:00 AM 7:45:00 PM
2 Post Office 39000 6:15:00 AM 7:35:00 PM
3 SRT 39000 6:17:00 AM 7:30:00 PM
4 Erangattur 39000 6:25:00 AM 7:20:00 PM
5 Velliyampalayam 39000 6:30:00 AM 7:15:00 PM
6 Kothamangalam 39000 6:35:00 AM 7:10:00 PM
7 Karachikorai 39000 6:40:00 AM 7:05:00 PM
8 Bhavanisagar Dam 39000 6:45:00 AM 7:00:00 PM
9 Mudukkanthurai 39000 6:50:00 AM 6:55:00 PM
10 Bhavanisagar – 4 Corner 39000 6:55:00 AM 6:50:00 PM
11 Panayampalli 39000 7:00:00 AM 6:45:00 PM
12 ponnampalayam 39000 7:05:00 AM 6:40:00 PM
13 SRT Theater 39000 7:07:00 AM 6:35:00 PM
14 Puliyampatti 30000 7:10:00 AM 6:30:00 PM
15 Sellappampalayam 30000 7:20:00 AM 6:20:00 PM
16 Pethanaickenpalayam 30000 7:25:00 AM 6:15:00 PM
17 Annur 27500 7:35:00 AM 6:05:00 PM
18 Karuna Theater – Annur 27500 7:37:00 AM 6:00:00 PM
19 Kariyampalayam 27500 7:45:00 AM 5:55:00 PM
20 Sangeetha Mills 27500 7:47:00 AM 5:52:00 PM
21 Ganeshapuram 25500 7:50:00 AM 5:50:00 PM
22 Kovilpalayam Busstand 24500 5:45:00 PM
23 Kurumbapalayam 23500 8:00:00 AM 5:32:00 PM
24 Kumaran (HP) 23500 8:05:00 AM 5:30:00 PM
25 Kappi kadai 23500 8:10:00 AM 5:25:00 PM
26 KGISL Campus 8:20:00 AM 5:15:00 PM
Route No : 12 - Annur to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Puliyampatti 30000 7:15:00 AM 6:20:00 PM
2 Sellappampalayam 30000 7:20:00 AM 6:15:00 PM
3 Pethanaickenpalayam 30000 7:22:00 AM 6:10:00 PM
4 Annur 27500 7:35:00 AM 5:55:00 PM
5 Karuna Theater – Annur 27500 7:37:00 AM 5:50:00 PM
6 Kariyampalayam 27500 7:40:00 AM 5:45:00 PM
7 Ellappalayam 26000 7:42:00 AM 5:42:00 PM
8 Ganeshapuram 26000 7:45:00 AM 5:40:00 PM
9 Kunnathur 25500 7:50:00 AM 5:35:00 PM
10 Kovilpalayam 24500 7:55:00 AM 5:30:00 PM
11 KGISL Campus 8:20:00 AM 5:15:00 PM
Route No : 13 - Thadagam to KGiSL Campus
S.No
Boarding Place
Annual Bus Fees
Pickup Time
Drop Time
1 Bharathiar University 27500 7:15:00 AM 7:15:00 PM
2 Navavoor Pirivu 27500 7:20:00 AM 7:12:00 PM
3 Anna Nagar 26500 7:30:00 AM 7:02:00 PM
4 Soap Company 26500 7:32:00 AM 7:00:00 PM
5 TVS Nagar 26500 7:35:00 AM 6:55:00 PM
6 KNG Pudur 26500 7:37:00 AM 6:53:00 PM
7 Kallappanaickenpalayam 26500 7:39:00 AM 6:50:00 PM
8 Kanuvai 26500 7:40:00 AM 6:40:00 PM
9 Somaiyanur 27500 7:45:00 AM 6:35:00 PM
10 kalaiyanur 27500 7:47:00 AM 6:32:00 PM
11 Thadagam 27500 7:50:00 AM 6:25:00 PM
12 Varapalayam Pirivu (Thottam) 27500 7:55:00 AM 6:13:00 PM
13 Papanayakanpalayam Perive 27500 7:58:00 AM 6:10:00 PM
14 Pannimadi 26500 8:00:00 AM 6:00:00 PM
15 Palani Koundampalayam 26500 8:03:00 AM 5:55:00 PM
16 VSK Nagar 26500 8:05:00 AM 5:50:00 PM
17 Vadamadurai 24000 8:07:00 AM 5:45:00 PM
18 Thudiyalur 24000 8:10:00 AM 5:40:00 PM
19 Cheran Nagar 24000 8:11:00 AM 5:35:00 PM
20 Vellakinaru 23500 8:13:00 AM 5:24:00 PM
21 SNS Stop 23500 8:14:00 AM 5:22:00 PM
22 Sunambu Kalvai 23500 8:15:00 AM 5:20:00 PM
23 KGISL Campus 8:20:00 AM 5:15:00 PM