S.No | BRANCH | NATIONAL | INTERNATIONAL |
---|---|---|---|
1 | B. Tech.- Artificial Intelligence and Data Sciences | 6 | 6 |
2 | B.E – Computer Science and Engineering | 6 | 6 |
3 | B.E – Electronics and Communication Engineering | 6 | 6 |
4 | B.E – Mechanical Engineering | 6 | 6 |
5 | B. Tech. – Computer Science and Business Systems | 6 | 6 |
6 | B.Tech. – Information Technology | 6 | 6 |
7 | M.E - Applied Electronics | 6 | 6 |
8 | M.E – Computer Science & Engineering | 6 | 6 |
9 | Master of Business Administration | 15 | 15 |
10 | Science and Humanities | 4 | |
Total | 67 | 63 |
MAGAZINES | |
---|---|
1 | AUTOCAR INDIA |
2 | ELECTRONICS FOR YOU |
3 | SPORTSTAR |
4 | INDIA TODAY |
5 | READERS DIGEST |