| YEAR | TOP RECRUITERS | JOB PROFILES OFFERED |
|---|---|---|
| 2022-2023 | Samsung | Software Development Engineer |
| Netcore Cloud Pvt Ltd | Customer Supportive Representative | |
| Neeyamo Enterprise Solutions Pvt Ltd | Product Specialist | |
| Merkle | Associate Analyst | |
| TCS ( Tata Consultancy Services) | Assistant System Engineer-Trainee | |
| Darkmatter Lab | - | |
| Thoughtbees Technologies Private Limited | Software Developer Trainee | |
| Rasi Constructions | System Admin-Technical Assistant | |
| Steam A | Graduate Intern | |
| SeeDataMD | UI/UX Developer | |
| Avasoft | Trainee Business Development Executive | |
| Jesco | Trainee Engineer | |
| KGISL | GSS Trainee Engineer | |
| CRAFTSMAN AUTOMATION | Software Developer | |
| DEEVIA | Trainee Engineer | |
| NORDIA INFOTECH PVT LTD | Associate Engineer | |
| DELOITTE | Analyst Trainee | |
| ATDXT | Trainee Engineer | |
| APTON WORKS PRIVATE LIMITED | Software Engineer | |
| 2021-2022 | Citius Tech | Trainee -Software Engineer |
| Iopex Technologies Pvt Ltd | Trainee - Engineer | |
| Pragis | Software Analyst | |
| Tata Elxsi Limited | Engineer | |
| Metafic | Trainee | |
| Kovai.Co | Software Trainee | |
| Conversight | Data Engineer Trainee | |
| Globe Bhp Exim Pvt Ltd | Data Mining Operator | |
| Faceprep | Placement Mentor | |
| Netcon Technologies | Engineer Trainee | |
| Revature | Software Engineer Trainee | |
| Cognizant | Programmer Analyst Trainee | |
| Wipro Limited | Project Engineer | |
| Tata Consultancy Services Limited | Assistant System Engineer-Trainee | |
| Gennext | Application Engineer | |
| Craftsman Automation | Graduate Engineer Trainee | |
| Cloudvice-Qenit Solutions Private Limited | Associate Consultant Trainee | |
| Aosta India Pvt Ltd | Junior Analyst | |
| Samco | Software Trainee | |
| Velan Valves Private Limited | Graduate Engineer Trainee | |
| Infosys Technologies Limited | Analyst | |
| Ugam Solutions | Associate Analyst | |
| Krishtec | Trainee In Digital Marketing | |
| Nallas Software Solutions Pvt Limited | Trainee | |
| Altimetrik | Associate Engineer | |
| Raja Software Labs Pvt. Ltd | Software Engineer | |
| Mallow Technologies Pvt Limited | Developer - Trainee | |
| Solversindia | HR Recruiter | |
| Capegemini | Analyst | |
| Recode | Trainee | |
| Ankercloud Technologies Private Limited | Trainee - Site Reliability Engineer | |
| 2020-21 | Caresoft Global Private Limited | Graduate Engineer Trainee |
| Knowledge2 | Software Trainee | |
| Kultivate India Software | Software Developer Trainee | |
| Capgemini | Analyst / Software Engineer | |
| Pragis | Software Analyst | |
| Technykx | Software Trainee | |
| Craftsman Automation | Graduate Engineer Trainee | |
| Tvs Motor Company | Software Developer | |
| Prophoenix | Software Developer | |
| Fourth Dimension Technologies | Software Trainee | |
| Expleo Solutions Ltd | Junior Qa Associate | |
| Tcs | Assistant System Engineer-Trainee | |
| Ugam Solutions Pvt Ltd | Associate Analyst | |
| Cogent E Services Limited | Customer Service Associate | |
| Amazon Development Center India Pvt. Ltd | Virtual Customer Service Associate | |
| Verticurl | Associate Engineer | |
| Wipro | Project Engineer | |
| Nallas Software Solutions Pvt Limited | Trainee | |
| Presidio | Cloud Engineer Trainee | |
| Ivy Mobility | Software Engineer | |
| Visualbi | Bi Developer Trainee | |
| Hcl Tech | Software Engineer | |
| Matrimony.Com | Customer Service Associate | |
| Rnd Softtech Private Limited | Software Trainee | |
| Diamond Pick | Junior Executive | |
| TNQ | Trainee 3b2 | |
| Cognizant | Programmer Analyst Trainee | |
| Infosys Limited | Analyst | |
| Renault Nissan Technology & Business Center India Pvt Ltd | Graduate Engineer | |
| Nunnari Labs Private Limited | Software Engineer | |
| QAD India Pvt. Ltd | Associate Software Engineer | |
| Cloudi5 | Digital Marketing Executive | |
| 2019-20 | Ugam Solutions Pvt Ltd | Associate Analyst |
| Coding Mart | Product Engineer Trainee | |
| TCS | Assistant System Engineer-Trainee | |
| CTS | Programmer Analyst Trainee | |
| Wipro | Project Engineer | |
| Span Technologies | Junior Digital Marketing Analyst | |
| IVY Mobility | Software Engineer TRainee | |
| Capgemini | Analyst | |
| GP Strategies | Trainee | |
| Vinsinfo HR | Associate Developer | |
| Ethnus | Tyro academician | |
| Exalca Technologies | UI/UX Designer | |
| CSS CORP | Support Engineer | |
| Inno Valley Works | Salesforce Intern | |
| Sri Mookambika Infotech | Trainee – Software Development | |
| Span Technologies | DIGITAL MARKETING ANALYST | |
| Skava Systems Pvt Ltd | Software Developer Trainee | |
| Heptagon Technologies Pvt Ltd | Software Development/Web Designer | |
| 2018-19 | HP | Technical Solution Consultant |
| Valtech Solutions, Bengaluru | Associate Software Engineer | |
| TCS | Asst. System Engineer Trainee | |
| Ugam Solutions, Coimbatore | Research Analyst | |
| L & T Solutions | S/W Development | |
| 2017-18 | Path Front | Tech Specialist/ Associate-Tech |
| Singapore Infotech, Bangalore | Programmer Analyst | |
| Ugam solutions, Coimbatore | Research Analyst | |
| Heptagon Technologies | Software Development, Web Designer | |
| Amazon, Coimbatore | Customer Service Associate | |
| IDBI Federal inc. | Agency Leaders | |
| VEE technologies, Coimbatore | Processor-Trainee | |
| 2016-17 | Amazon, Coimbatore | Customer Service Associate |
| IBM, Chennai | Design & Maintain Software Applications | |
| Skava, Coimbatore | S/W development | |
| Aon Hewitt, Chennai | The Setup Configuration Specialist (SCS) | |
| iNautix, Chennai | Programmer Trainee | |
| Amphisoft, Coimbatore | Solution Architect | |
| CSS Corporation | Support Engineer | |
| Squash Apps | Software Engineer Trainee | |
| TNQ, Coimbatore | Software Trainee | |
| Campus Image | Software Engineer | |
| Reveille Technology | Jr. Software Engineers, Graphic Designer | |
| Kapp Soft | IT Domain | |
| Bizsoft solutions | IT Domain | |
| Deva Tech | IT Domain |
| Company Name | logo |
|---|---|
| AMAZON, Coimbatore | ![]() |
| IBM, Chennai | ![]() |
| SKAVA, Coimbatore | ![]() |
| AON HEWITT, Chennai | ![]() |
| INAUTIX, Chennai | ![]() |
| AMPHISOFT, Coimbatore | ![]() |
| CSS CORP | ![]() |
| SQUASH APPS | ![]() |
| TNQ, Coimbatore | ![]() |
| CAMPUS IMAGE | ![]() |
| REVEILLE TECHNOLOGY | ![]() |
| KAPP SOFT | ![]() |
| BIZSOFT SOLUTIONS | ![]() |
| DEVA TECH | ![]() |
| PATH FRONT | ![]() |
| SINGAPORE INFOTECH, Bangalore | ![]() |
| UGAM SOLUTIONS, Coimbatore | ![]() |
| HEPTAGON TECHNOLOGIES | ![]() |
| IDBI FEDERAL .Ins | ![]() |
| VEE TECHNOLOGIES,Coimbatore | ![]() |
| HP | ![]() |
| VALTECH SOLUTIONS, Bangalore | ![]() |
| TCS | ![]() |
| L & T SOLUTIONS | ![]() |
| INFOSYS | ![]() |
| HCL | ![]() |
| CTS | ![]() |
| BOSCH | ![]() |
| PAYODA | ![]() |
| WIPRO | ![]() |
| THOUGHTWORKS | ![]() |
| KGISL | ![]() |
| DELL | ![]() |
| ACCENTURE | ![]() |
Average LPA: 4.41
Highest LPA: 6
| S.No | Reg No | Student Name | Company | Salary (LPA) |
|---|---|---|---|---|
| 1 | 711722205045 | RANJANI SHREE R S | Avasoft, Chennai | 6 |
| 2 | 711722205006 | DHARANI V K | Avasoft, Chennai | 6 |
| 3 | 711722205018 | JEEVIKA S | Infosys | 3.6 |
| 4 | 711722205037 | NAVINISHA M | Infosys | 3.6 |
| 5 | 711722205048 | SATHYA PRIYA S | Infosys | 3.6 |
| 6 | 711722205058 | SUPRIYA S | Infosys | 3.6 |
| 7 | 711722205031 | MICHAEL JOHN BRITTO S | Softworth AI Solutions, Coimbatore | 4 |
| 8 | 711722205034 | NACHAMMAI S | Hexaware Technologies, Chennai | 4 |
| 9 | 711722205003 | ASIN KRIBA J | Aggregate Intelligence, Coimbatore | 3 |
| 10 | 711722205021 | KANISHKA R | Vintroix, Chennai | 2.64 |
| 11 | 711722205025 | KIRTHIGA B | Vintroix, Chennai | 2.64 |
| 12 | 711722205044 | PRIYA BHARATHI B | Topmate, Bangalore | 4 |
| 13 | 711722205032 | MIGAVEL D | Point One Zero, Inc., Edison, NJ 08820 | 3 |
| 14 | 711722205305 | MOWLISH S | Point One Zero, Inc., Edison, NJ 08820 | 2.4 |
Average LPA: 3.5
Highest LPA: 10.0
| S.No | Reg No | Student Name | Company | Salary (LPA) |
|---|---|---|---|---|
| 1 | 711721205036 | MIRTHIKA S | Edustation, Bangalore | 3 |
| 2 | 711721205052 | SHYAM KUMAR M | FACE Prep, Coimbatore | 3.13 |
| 3 | 711721205032 | LOGESH S | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 4 | 711721205044 | SABAREESAN R | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 5 | 711721205038 | NAVIN C | Edustation, Bangalore | 3 |
| 6 | 711721205035 | MERSHEENA F | Coding Mart, Coimbatore | 3 |
| 7 | 711721205016 | DINESH VISHNU S | Corizo, Bangalore | 4 |
| 8 | 711721205002 | AKALYA A | Edustation, Bangalore | 3 |
| 9 | 711721205004 | ANANTHI C | Edustation, Bangalore | 3 |
| 10 | 711721205005 | ARTHI R | Edustation, Bangalore | 3 |
| 11 | 711721205006 | ARUNA S | Edustation, Bangalore | 3 |
| 12 | 711721205021 | HARINI V | Edustation, Bangalore | 3 |
| 13 | 711721205020 | HARINI S | FOXCONN, Chennai | 2.6 |
| 14 | 711721205037 | NAVEEN S G | Rinex Technologies, Bangalore | 10 |
| 15 | 711721205501 | KAVIYA B | FOXCONN, Chennai | 2.6 |
| 16 | 711721205011 | CHANDINI D | Infosys, Chennai | 6.25 |
| 17 | 711721205028 | KARTHIKEYAN B | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 18 | 711721205022 | HARI PRASATH R | Corizo, Bangalore | 4 |
| 19 | 711721205007 | ASHIKA S | FACE Prep, Coimbatore | 3.13 |
| 20 | 711721205015 | DHIVIYA SHREE K | FACE Prep, Coimbatore | 3.13 |
| 21 | 711721205018 | HAARIPRIYA A L | FACE Prep, Coimbatore | 3.13 |
| 22 | 711721205062 | VIKRAM K N | FACE Prep, Coimbatore | 3.13 |
| 23 | 711721205051 | SHREE VARSHA G | FOXCONN, Chennai | 2.6 |
| 24 | 711721205034 | MANTHRA P | Rinex Technologies, Bangalore | 10 |
| 25 | 711721205041 | POORNASHRI S R | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 26 | 711721205047 | SAMRAJ M | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 27 | 711721205061 | VIGNESHWARAN P | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 28 | 711721205064 | YOGANATHAN R | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 29 | 711721205008 | ASWITHA M | Teach Nook, Bangalore | 4 |
| 30 | 711721205010 | BALAGANESH M | Teach Nook, Bangalore | 4 |
| 31 | 711721205039 | NIMISHA P S | Value Momentum, Coimbatore | 5 |
| 32 | 711721205017 | EBEN F. GABRIEL | Vintrorix, Chennai | 2.64 |
| 33 | 711721205001 | AJAY RAAHUL I | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 34 | 711721205040 | NISHANTHI AKSHAYAA | Daxfo Technology, Chennai | 2.8 |
| 35 | 711721205049 | SHEREENA A | FACE Prep, Coimbatore | 3.13 |
| 36 | 711721205024 | HEMALATHA K | FOXCONN, Chennai | 2.6 |
| 37 | 711721205029 | KEERTHANA J | Infosys, Chennai | 3.6 |
| 38 | 711721205046 | SALMAN A | Rinex Technologies, Bangalore | 10 |
| 39 | 711721205054 | SOPHIA S | Rinex Technologies, Bangalore | 10 |
| 40 | 711721205003 | AKSHARA PREETHI S | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 41 | 711721205013 | DHAKSHATA R | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 42 | 711721205014 | DHARSHANA V | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 43 | 711721205027 | JOHN EDWIN A | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 44 | 711721205055 | SOUNDARAPANDI M | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 45 | 711721205057 | SURYA S P | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 46 | 711721205060 | VENKATESH R | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 47 | 711721205305 | MOHAMED YASEEN M | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 48 | 711721205043 | RAVINDRANATH M | Teach Nook, Bangalore | 4 |
| 49 | 711721205301 | ARUNPRASATH | Teach Nook, Bangalore | 4 |
| 50 | 711721205063 | VISHNU VARDHAN S | Value Health, Coimbatore | 4.5 |
| 51 | 711721205023 | HARSHINIPRIYAA P | FACE Prep, Coimbatore | 3.13 |
| 52 | 711721205019 | HARI NANDHINIE K R | Infosys, Chennai | 3.6 |
| 53 | 711721205050 | SHREE S M | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 54 | 711721205306 | NITHEESKUMAR G | SYRMA SGS Technology Limited, Chennai | 2.8 |
| 55 | 711721205058 | TINU VARSHAN A S | Deygar Media, Chennai | 2.4 |
| 56 | 711721205042 | PRIYADHARSHINI S | Deygar Media, Chennai | 2.4 |
Average LPA: 3.6
Highest LPA: 11.0
| S.No | Reg No | Student Name | Company | Salary (LPA) |
|---|---|---|---|---|
| 1 | 711720205034 | PAVITHRAN R | M/S 5K CAR CARE PVT. LTD | 1.8 |
| 2 | 711720205023 | LOKESH KUMAR L | M/S ACEOLUTION INDIA PRIVATE LIMITED | 2.63 |
| 3 | 711720205043 | SANJANA D R | M/S BLITZWORK | 1.2 |
| 4 | 711720205005 | ANISH KUMAR A | M/S OUTDID UNIFIED PRIVATE LIMITED | 2.4 |
| 5 | 711720205047 | SRIDHARAN S | M/S ESAF SMALL FINANCE BANK LIMITED | 3.75 |
| 6 | 711720205001 | AJEETHA R | M/S FACEPREP PRIVATE LIMITED | 3.14 |
| 7 | 711720205009 | DANUSH S | M/S IDA CREATIONS | 5.0 |
| 8 | 711720205022 | KEERTHANA R | M/S KGIS | 2.8 |
| 9 | 711720205304 | JAYANTH NITHISSH T R | M/S KGIS | 2.8 |
| 10 | 711720205037 | PRIYADHARSHINI G | M/S LINESSOFTECH | 6.0 |
| 11 | 711720205049 | SURUTHI A D | M/S LINESSOFTECH | 6.0 |
| 12 | 711720205003 | AKASTHIYAN R | M/S MACHENN INNOVATIONS | 1.8 |
| 13 | 711720205015 | HAMSAVARDHINI K | M/S NORDIA INFOTECH (P) LTD | 1.8 |
| 14 | 711720205007 | BALAJI V | M/S OFFICE 2000 SOLUTIONS PVT. LTD. | 3.0 |
| 15 | 711720205004 | ANISHA S | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 16 | 711720205013 | GAYATHRI P K | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 17 | 711720205014 | GOVARTHINI P | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 18 | 711720205018 | HARITHA MONSHE E | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 19 | 711720205019 | KANISHKA P | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 20 | 711720205020 | KANITHRA S | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 21 | 711720205026 | MEGHASRI R | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 22 | 711720205033 | NOWSATH BEGAM M | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 23 | 711720205039 | RITHIKA M | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 24 | 711720205040 | SADHANAA S R | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 25 | 711720205042 | SANGAMITHRAA V | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 26 | 711720205045 | SHALINI S | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 27 | 711720205050 | SWARNA M | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 28 | 711720205052 | SWETHA P | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 29 | 711720205055 | YUVASRI S | M/S FOXCONN INDIA – PSS HR Support | 1.92 |
| 30 | 711720205041 | SANDEEP R | M/S STEAM-A | 8.0 |
| 31 | 711720205051 | SWEDHA M | M/S TECHNOLOGICS | 4.0 |
| 32 | 711720205012 | GAYATHRI M S | M/S THOZHIL | 11.0 |
| 33 | 711720205032 | NIRANJANA K | M/S THOZHIL | 11.0 |
| 34 | 711720205044 | SANTHIYA K | M/S THOZHIL | 11.0 |
| 35 | 711720205048 | SUBASINI J | M/S THOZHIL | 11.0 |
| 36 | 711720205028 | MURALI PRASATH R S | M/S ESAF SMALL FINANCE BANK LIMITED | 3.75 |
| 37 | 711720205054 | UDIT PRANAV M S | M/S LINESSOFTECH | 6.0 |
| 38 | 711720205305 | KARTHIK R | M/S LINESSOFTECH | 6.0 |
| 39 | 711720205046 | SHRIHARI B H | M/S LINESSOFTECH | 6.0 |
| 40 | 711720205008 | DANIEL A | M/S ACEOLUTION INDIA PRIVATE LIMITED | 2.63 |
| 41 | 711720205038 | RASHIKHA ROSHINI R | M/S NORDIA INFOTECH (P) LTD | 1.8 |
| 42 | 711720205053 | THEJAS KUMAR B | M/S NORDIA INFOTECH (P) LTD | 1.8 |
| 43 | 711720205310 | SANJAI PRASATH S | M/S LINESSOFTECH | 1.8 |
| 44 | 711720205031 | NAVIN M K | M/S ESAF SMALL FINANCE BANK LIMITED | 3.75 |
| 45 | 711720205011 | GANESH S | M/S NORDIA INFOTECH (P) LTD | 1.8 |
| 46 | 711720205030 | NAVEEN R | M/S NORDIA INFOTECH (P) LTD | 1.8 |
| 47 | 711720205035 | PONEZHIL M | M/S FACEPREP PRIVATE LIMITED | 3.14 |
| 48 | 711720205024 | MADHU SURIYA S | M/S FACEPREP PRIVATE LIMITED | 3.14 |
| 49 | 711720205006 | ARUNA G | M/S BLITZWORK | 1.2 |
| 50 | 711720205042 | HARISANKAR B | M/S BLITZWORK | 1.2 |
Highest Salary: 6.2
Average Salary: 3.14 LPA
| S.No | Reg No | Student Name | Company | Salary (LPA) |
|---|---|---|---|---|
| 1 | 711719205020 | HARIPRIYA R | M/S STEAM-A | 6 |
| 2 | 711719205025 | KEERTHANA M | M/S STEAM-A | 6 |
| 3 | 711719205052 | SNEHA N S | M/S STEAM-A | 6 |
| 4 | 711719205051 | SNEHA C | M/S TATA CONSULTANCY SERVICES | 3.36 |
| 5 | 711719205034 | NIZAR R | M/S CAMELOT ITLAB PRIVATE LIMITED | 6.2 |
| 6 | 711719205008 | ARCHITHA A | M/S CRAFTSMAN AUTOMATION | 3.72 |
| 7 | 711719205012 | DEEPAK N | M/S CRAFTSMAN AUTOMATION | 3.72 |
| 8 | 711719205047 | SARAN S | M/S NEBULACLOUD | 3.0 |
| 9 | 711719205028 | KUBERA PRIJESH D | M/S NEBULACLOUD | 3.0 |
| 10 | 711719205011 | BAVADHARNI T | M/S NEBULACLOUD | 3.0 |
| 11 | 711719205021 | INDHU R | M/S NEBULACLOUD | 3.0 |
| 12 | 711719205055 | SRI SHREYA S | M/S NEBULACLOUD | 3.0 |
| 13 | 711719205029 | LEODAS L | M/S NEBULACLOUD | 3.0 |
| 14 | 711719205035 | NOEL MATHEW CHERIAN | M/S NEBULACLOUD | 3.0 |
| 15 | 711719205062 | VINOTHINI J | M/S NEBULACLOUD | 3.0 |
| 16 | 711719205050 | SNEGHA SRI R | M/S NEBULACLOUD | 3.0 |
| 17 | 711719205046 | SANTHIYA S | M/S NEBULACLOUD | 3.0 |
| 18 | 711719205043 | SAKTHI SUDHARSINI S | M/S NEBULACLOUD | 3.0 |
| 19 | 711719205018 | GOWTHAMRAJ V P | M/S MACHENN INNOVATIONS | 3.36 |
| 20 | 711719205032 | NISHA T | M/S NEBULACLOUD | 3.0 |
| 21 | 711719205016 | GOKILA K | M/S NEBULACLOUD | 3.0 |
| 22 | 711719205017 | GOKUL M S | M/S NEBULACLOUD | 3.0 |
| 23 | 711719205013 | DHANUSRI R | M/S NEBULACLOUD | 3.0 |
| 24 | 711719205302 | SIBIRAJ S | M/S MINDSPRINT | 3.99 |
| 25 | 711719205004 | AKSHAN T | M/S NEBULACLOUD | 3.0 |
| 26 | 711719205033 | NISSAN NAWAZ S A | M/S JESCO ENERGY | 1.44 |
| 27 | 711719205045 | SAMUEL V | M/S JESCO ENERGY | 1.44 |
| 28 | 711719205048 | SARANYA S | M/S SKEIN TECHNOLOGIES PRIVATE LIMITED | 1.56 |
| 29 | 711719205061 | VINITHA V | M/S RASI CONSTRUCTIONS | 1.44 |
| 30 | 711719205010 | BALASURYA S | M/S EDUREKA | 5.94 |
| 31 | 711719205022 | JEEVA H | M/S STUMAGZ | 5.0 |
| 32 | 711719205023 | KANAGAPRIYA S | M/S WIPRO HR SERVICES INDIA PRIVATE LIMITED | 2.35 |
| 33 | 711719205040 | RAHU RAM KRISHNA U | M/S WIPRO HR SERVICES INDIA PRIVATE LIMITED | 2.35 |
| 34 | 711719205027 | KIRTHIK A | M/S WIPRO HR SERVICES INDIA PRIVATE LIMITED | 2.35 |
| 35 | 711719205041 | RANJITH B | M/S NAMECHEAP WEB SERVICES PRIVATE LIMITED | 2.35 |
| 36 | 711719205038 | PUVIYARASU P | M/S MACHENN INNOVATIONS | 3.36 |
| 37 | 711719205006 | ANUSUYA G | M/S TRAWEX TECHNOLOGIES LTD | 1.56 |
| 38 | 711719205019 | HARI PRIYA C | M/S EDUREKA | 5.94 |
| 39 | 711719205015 | DINESH S | M/S EDUREKA | 5.94 |
| 40 | 711719205014 | DHARMARAJ G | M/S TECHNOLOGICS | 4.0 |
| 41 | 711719205039 | RAGHUNATH N | M/S TECHNOLOGICS | 4.0 |
| 42 | 711719205042 | RONESH CHRISTOPHER L | M/S OLAM INFORMATION SERVICES PRIVATE LIMITED | 1.8 |
| 43 | 711719205031 | NAREN KRISHNA N A G | M/S OLAM INFORMATION SERVICES PRIVATE LIMITED | 1.8 |
| 44 | 711719205002 | ADITHYA R | M/S NORDIA INFOTECH (P) LTD | 1.8 |
| 45 | 711719205058 | VAHINI G | M/S TECHNOLOGICS | 4.0 |
Highest Salary: 9.0
Average Salary: 4.5LPA
| S.No | Reg No | Student Name | Company | Salary (LPA) |
|---|---|---|---|---|
| 1 | 711718205036 | SANJAY J | M/S CES INFORMATION | 3.5 |
| 2 | 711718205014 | HARIHARAGANESH M | M/S COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED | 4.1 |
| 3 | 711718205002 | ALTEN C JOSEPH | M/S COGNIZANT TECHNOLOGY SOLUTIONS INDIA PRIVATE LIMITED | 4.1 |
| 4 | 711718205042 | SURYA KUMAR A | M/S CONVERSIGHT.AI INDIA PRIVATE LIMITED | 4.1 |
| 5 | 711718205020 | KAVITHA N | M/S CONVERSIGHT.AI INDIA PRIVATE LIMITED | 4.1 |
| 6 | 711718205047 | VIJAYANAND R | M/S MALLOW TECHNOLOGIES PRIVATE LIMITED | 3.0 |
| 7 | 711718205046 | TILOTHAM SD | M/S MATRIMONY.COM LTD | 4.0 |
| 8 | 711718205024 | MANEESHA S | M/S SAMCO | 3.5 |
| 9 | 711718205034 | SAI BGM HEMAMALINI | M/S PAYMATRIX | 5.59 |
| 10 | 711718205028 | NANDHINI S | M/S THOUGHTWORKS TECHNOLOGIES (INDIA) PVT. LTD. | 9.0 |
| 11 | 711718205048 | VISHNU PRIYA K | M/S THOUGHTWORKS TECHNOLOGIES (INDIA) PVT. LTD. | 9.0 |
| 12 | 711718205005 | BALAGANAPATHY V | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 13 | 711718205701 | RAKSHANDHAA V | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 14 | 711718205044 | TANIYA JOSEPH J | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 15 | 711718205001 | ABISHRAJ K | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 16 | 711718205031 | PRASANTH KUMAR P | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 17 | 711718205038 | SELVAMANI P | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 18 | 711718205033 | RITESH S | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 19 | 711718205041 | SRI HARI GUPTA K | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 20 | 711718205029 | PAVITHIRA B | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 21 | 711718205030 | PAVITHRA S | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 22 | 711718205022 | KEERTHANA K | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 23 | 711718205004 | ARAVINDRAJ SUNDRAMURTHI | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 24 | 711718205035 | SAMUEL S | M/S UGAM SOLUTIONS SEZ PRIVATE LIMITED | 4.0 |
| 25 | 711718205032 | PRAVIN S | M/S VERTICURL MARKETING PRIVATE LIMITED | 3.25 |
| 26 | 711718205043 | SUVETHA B | M/S ZOHO CORPORATION PRIVATE LIMITED | 7.0 |
| 27 | 711718205011 | ENOCH PHILIP M K | M/S REVATURE CONSULTANCY SERVICES PRIVATE LTD | 6.5 |
| 28 | 711718205013 | GOKUL RAJAN R | M/S MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 3.0 |
| 29 | 711718205015 | HARI PRANAV P J | M/S MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 3.0 |
| 30 | 711718205025 | MANOJ S | M/S MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 3.0 |
| 31 | 711718205026 | MITHUN SANTHOSH Y | M/S TATA CONSULTANCY SERVICES | 7.0 |
| 32 | 711718205017 | JENAH KARTHICK P | M/S TATA CONSULTANCY SERVICES | 7.0 |
| 33 | 711718205007 | DEEPAK S | M/S WIPRO HR SERVICES INDIA PRIVATE LIMITED | 3.5 |
| 34 | 711718205019 | KARTHIKEYAN M | M/S WIPRO HR SERVICES INDIA PRIVATE LIMITED | 3.5 |
| 35 | 711718205023 | LOKESH R | M/S WIPRO HR SERVICES INDIA PRIVATE LIMITED | 3.5 |