ISTE is a national professional body that promotes quality technical education, faculty development, student skill enhancement, and industry–academia interaction.
| S.No | Date | Event | Beneficiaries | Outcome |
|---|---|---|---|---|
| 1 | 17.03.2025 | Content Writing – From Ideas to Impact | Students | Improved digital communication skills |
| 2 | 14.03.2025 | Cloudify Your Future – AWS & Serverless | Students | Gained cloud technology awareness |
| 3 | 22.02.2025 | Alumni Lecture – Hands-on Tech | Students | Exposure to emerging technical platforms |
| 4 | 19.10.2024 | ISTE SRMC – National Competition | Students | Encouraged analytical and problem-solving skills |
| 5 | 19.03.2024 | Industrial Visit – Water Treatment Plant | Students | Gained real-world industrial exposure |
| 6 | 31.10.2023 | QUISTE-2023 Quiz Competition | Students | Enhanced teamwork and quick thinking |
CSI is India’s leading professional body for IT professionals, focusing on knowledge dissemination, professional growth, and technological advancement.
| S.No | Date | Event | Beneficiaries | Outcome |
|---|---|---|---|---|
| 2 | 01.03.2024 | FDP on Cyber Security | Faculty & Students | Strengthened cybersecurity knowledge |
| 3 | 01.12.2023 | Webinar on Cloud Security | Students | Learned current cloud security tools |
| 4 | 06.10.2023 | EXOTICA 2K23 Symposium | Students | Improved technical and creative skills |
| 5 | 23.09.2023 | Entrepreneurship Seminar | Students | Developed entrepreneurial awareness |
| 6 | 05.08.2023 | Game Development – AR/VR | Students | Exposure to immersive technologies |
IEI is a statutory professional engineering body that supports engineering education, professional practice, and industry standards.
| S.No | Date | Event | Beneficiaries | Simplified Outcome |
|---|---|---|---|---|
| 1 | 19.08.2025 | NDT Innovation & Safety | Students & Faculty | Learned engineering safety and reliability |
| 2 | 24.02.2025 | Cybersecurity Trends | Students | Awareness of modern cyber threats |
Guest Lectures
| S.No | Date | Academic Year | Event Title | Level | Beneficiaries | Simplified Outcome |
|---|---|---|---|---|---|---|
| 1 | 17.03.2025 | 2024–25 | Keywords in Python and C | National | Students | Improved understanding of programming fundamentals |
| 2 | 24.02.2025 | 2024–25 | Modern Cybersecurity Trends | National | Students | Increased awareness of cybersecurity challenges |
| 3 | 21.02.2025 | 2024–25 | AI Driven Digital Twin Technology | National | Students | Exposure to AI-based simulation systems |
| 4 | 13.02.2025 | 2024–25 | DevOps and CI/CD | National | Students | Understanding of modern software deployment |
| 5 | 06.09.2024 | 2024–25 | Innovations in Transport Layer | National | Students | Learned recent advancements in networking |
| 6 | 05.08.2023 | 2023–24 | Game Development – VFX, AR & VR | National | Students | Exposure to immersive game technologies |
| 7 | 17.09.2022 | 2022–23 | Expert Lecture on Web Technology | National | Students | Web technology trends |
Workshops
| S.No | Date | Academic Year | Workshop Title | Level | Beneficiaries | Simplified Outcome |
|---|---|---|---|---|---|---|
| 1 | 03.04.2025 | 2024–25 | Software Development & Testing Strategies | National | Students | Learned software development lifecycle practices |
| 2 | 28.02.2025 | 2024–25 | Prototype / Process Design & Development | National | Students | Developed product prototyping skills |
| 3 | 27.02.2025 | 2024–25 | WebApp Development using React | National | Students | Built responsive web applications |
| 4 | 29.10.2024 | 2024–25 | MEAN & MERN Stack | National | Students | Gained hands-on full-stack experience |
| 5 | 26.10.2024 | 2024–25 | Web Application Development using Java | National | Students | Developed dynamic Java-based web apps |
| 6 | 17.03.2023 | 2022–23 | Hands-on Workshop on Deep Learning | National | Students | Applied deep learning techniques practically |
| 7 | 03.09.2022 | 2022–23 | Cloud Computing & its Opportunities | National | Students | Cloud fundamentals awareness |
| 8 | 25.08.2022 | 2022–23 | Industrial Workshop on AR/VR | National | Students | Hands-on AR/VR experience |
Seminars
| S.No | Date | Academic Year | Seminar Title | Level | Beneficiaries | Simplified Outcome |
|---|---|---|---|---|---|---|
| 1 | 27.02.2025 | 2024–25 | Digital Marketing for Startups | National | Students | Learned startup-oriented marketing strategies |
| 2 | 19.11.2024 | 2024–25 | Entrepreneurial Mindset | National | Students | Encouraged innovation and business thinking |
| 3 | 18.11.2024 | 2024–25 | IPR in Innovation & Economic Growth | National | Students | Understood importance of intellectual property |
| 4 | 02.09.2024 | 2024–25 | Seminar on Cybersecurity (Online) | National | Students | Learned fundamentals of cyber defense |
| 5 | 26.02.2024 | 2023–24 | Design Thinking for AI Concepts | National | Students | Applied design thinking in AI solutions |
| 6 | 23.09.2023 | 2023–24 | Essential Guide to Entrepreneurship | National | Students | Entrepreneurship fundamentals |
| 7 | 24.08.2023 | 2023–24 | Innovative Solutions for Real-World Problems through AI | National | Students | Real-world AI applications |
| 8 | 22.04.2023 | 2022–23 | Session on Design Thinking Approach | National | Students | User-centric thinking |
| 9 | 04.08.2022 | 2022–23 | IPR Awareness Programme | National | Students | IPR Awareness Programme |
Conference
| S.No | Date | Academic Year | Conference Title | Level | Beneficiaries | Simplified Outcome |
|---|---|---|---|---|---|---|
| 1 | 30.04.2024 | 2023–24 | National Conference on Recent Explorations in Science, Engineering & Technology (NCRESET-24) | National | Students | Shared recent research and innovations |
| 2 | 05.05.2023 | 2022–23 | National Conference on Emerging Innovations in ICT (NCEIICT-23) | National | Students | Presented emerging ICT research |
| 3 | 24–25.06.2022 | 2022–23 | International Conference on Contemporary Progress on Engineering & Technology - (ICPET) | International | Faculty & Students | Promoted global research collaboration |
Symposium
| S.No | Date | Academic Year | Activity | Level | Beneficiaries | Simplified Outcome |
|---|---|---|---|---|---|---|
| 1 | 25.10.2024 | 2024–25 | EXOTICA 2K24 | National | Students | Encouraged innovation and teamwork |
| 2 | 06.10.2023 | 2023–24 | EXOTICA 2K23 | National | Students | Enhanced technical and creative skills |