Student Welfare

KiTE provides a connected, campus-wide welfare ecosystem designed to help every student thrive. Through dedicated counsellors and peer mentors, the college offers support ranging from mental health care and cost-of-living assistance to academic guidance, upskilling, and career counselling- everything every student needs to experience life on the city’s most innovative campus to the fullest.
- Healthcare
- Wellbeing
- Safety and Security
- Orientation
- Studies
- Cost of Living

Students Safety Package Insurance Policy Schedule – KGISL Institute of Technology (2025–2026)
New India Flexi Group Mediclaim Policy Schedule – KGISL Institute of Technology (2025–2026)

Healthcare
Comprehensive on-campus healthcare support in partnership with KG Hospital

Wellbeing
A holistic support system of professional counsellors, mentors, and peers for mental and emotional well-being

Safety and Security
A supportive campus community in a safe and secure environment

Orientation
Structured support to help students transition smoothly into campus life

Studies
Targeted academic assistance to help students excel and achieve their learning goals

Cost of Living
Financial support system to help students manage costs and essentials
Goverment Scholarships Details for the Academic Year - 2025 - 26
| S.No | Type of S'Ships | I Year (2025-29 Batch) | II Year (2024-28 Batch) | III Year (2023-27 Batch) | IV Year (2022-26 Batch) | I Year MBA (2025-26 Batch) | II Year MBA (2024-25 Batch) | I ME (AE & CSE) (2025-26 Batch) | II ME (AE & CSE) (2024-25 Batch) | Total S'Ship Count & Amount | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | Count | Amount | ||
| 1 | FGG S'Ship | 170 | ₹4,415,000 | 179 | ₹4,672,500 | 150 | ₹3,787,500 | 147 | ₹407,500 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 646 | ₹13,282,500 |
| 2 | PMSS S'Ship | 85 | ₹5,197,500 | 65 | ₹3,960,500 | 55 | ₹3,378,000 | 45 | ₹2,748,500 | 1 | ₹42,000 | 2 | ₹84,000 | 0 | ₹0 | 0 | ₹0 | 253 | ₹15,410,500 |
| 3 | GSQ 7.5% S'Ship | 38 | ₹3,420,000 | 31 | ₹2,720,000 | 23 | ₹1,955,000 | 24 | ₹2,040,000 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 116 | ₹10,135,000 |
| 4 | Pudhumai Penn | 43 | ₹43,000 | 21 | ₹21,000 | 20 | ₹20,000 | 17 | ₹17,000 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 101 | ₹101,000 |
| 5 | Tamil Pudhalvan | 34 | ₹34,000 | 13 | ₹13,000 | 21 | ₹21,000 | 18 | ₹18,000 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 86 | ₹86,000 |
| 6 | BC/MBC | 313 | ₹2,336,200 | 288 | ₹2,069,700 | 214 | ₹1,411,750 | 153 | ₹906,650 | 8 | ₹130,000 | 13 | ₹208,750 | 0 | ₹0 | 0 | ₹0 | 989 | ₹7,063,050 |
| 7 | PRAGATHI | 32 | ₹1,600,000 | 3 | ₹150,000 | 1 | ₹50,000 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 36 | ₹1,800,000 |
| 8 | SWANATH | 1 | ₹50,000 | 1 | ₹50,000 | 2 | ₹100,000 | 1 | ₹50,000 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 5 | ₹250,000 |
| 9 | Prime Minister's scholarship scheme for central armed police forces and Assam Rifles | 0 | ₹0 | 1 | ₹36,000 | 1 | ₹30,000 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 2 | ₹66,000 |
| 10 | Minority S'Ship | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 | 0 | ₹0 |
| Total S'Ship Count & Amount (Year wise) | 716 | ₹17,095,700 | 602 | ₹13,692,700 | 487 | ₹10,753,250 | 405 | ₹6,187,650 | 9 | ₹172,000 | 15 | ₹292,750 | 0 | ₹0 | 0 | ₹0 | 2234 | ₹48,194,050 | |
