KiTE Central Library
The Central Library of KGISL Institute of Technology is a state-of-the-art knowledge hub offering a comprehensive learning environment and a vibrant center for academic excellence and research. The library has an extensive collection of 29,065 volumes of texts covering 9,443 titles across all disciplines of Engineering and Technology, Science and Humanities, and Management studies. The library maintains back volumes of journals and magazines, digital reference and educational resources, including NPTEL videos to support teaching, research, and extension programs.
Institutional Memberships
IEEE All-Society Periodicals Package
IEEE’s collection of computer science, engineering, and electronics periodicals.
DELNET Developing Library Network
Pan-India digital resource sharing library network
AUERC Anna University Library
Electronic resource consortium for databases, e-journals, and academic resources
NDLI Ministry of Education
Supported by the National Mission on Education through Information and Communication Technology and IIT Kharagpur
IRINS An INFLIBNET Portal
Web-based resource information management for academics and research
Digital Resources
The Digital Library features computer terminals with high-speed internet, providing seamless access to world-class educational resources.
200+ IEEE All-Society Periodicals Package journals
AUERC Knowledge-Hub academic resources and research materials
DELNET digital references and resources
National Digital Library of India resources for learning and exam preparation
NPTEL - MOOC resources from the National Program on Technology-Enhanced Learning
Audio Visual Resources
Multimedia learning resources, including educational CDs, NPTEL videos, and Swayam Prabha channels for interactive learning.
Educational CDs
Over 1,000 CDs
NPTEL Videos
More than 10,000 Videos
Swayam Prabha
40 DTH Education Channels
Journals & Magazines
The institution subscribes to 168 printed journals, 203 IEEE ASPP e-journals, and DELNET e-journals, along with AUERC resources.
| S.No | Program | National | International |
|---|---|---|---|
| 01 | B.Tech - Artificial Intelligence and Data Sciences | 6 | 6 |
| 02 | B.E - Computer Science and Engineering | 6 | 6 |
| 03 | B.E - Electronics and Communication Engineering | 6 | 6 |
| 04 | B.E - Mechanical Engineering | 6 | 6 |
| 05 | B.Tech - Computer Science and Business Systems | 6 | 6 |
| 06 | B.Tech - Information Technology | 6 | 6 |
| 07 | M.E - Applied Electronics | 6 | 6 |
| 08 | M.E - Computer Science & Engineering | 6 | 6 |
| 09 | Master of Business Administration | 15 | 15 |
| 10 | Science and Humanities | 4 | - |
| Total | 67 | 63 |
Books & Journals
| Sl.No. | DEPARTMENTS | Books | Printed Journals | E-Journals | |||
|---|---|---|---|---|---|---|---|
| Titles | Volumes | National Journals | International Journals | IEEE ASPP | Delnet | ||
| 1 | CIVIL | 658 | 2112 | - | - | - | 115 |
| 2 | IT | 1140 | 3457 | 6 | 6 | 39 | 65 |
| 3 | CSE | 1216 | 3602 | 6 | 6 | 71 | 160 |
| 4 | CSBS | 439 | 1471 | 6 | 6 | ||
| 5 | AI&DS | 512 | 1794 | 6 | 6 | ||
| 6 | CSE-AI&ML | 448 | 973 | 6 | 6 | ||
| 7 | CSE-Cyber Security | 363 | 784 | 6 | 6 | ||
| 8 | ME-CSE | 481 | 968 | 6 | 6 | ||
| 9 | Robotics & Automation | 213 | 604 | 6 | 6 | ||
| 10 | MECH | 1380 | 5396 | 6 | 6 | 14 | 40 |
| 11 | ECE | 1415 | 4926 | 6 | 6 | 71 | 41 |
| 12 | ME-AE | 463 | 1045 | 6 | 6 | ||
| 13 | S&H | 1628 | 3980 | 4 | 1 | 624 | 321 |
| 14 | MBA | 593 | 1751 | 15 | 15 | 2 | 240 |
| TOTAL | 10949 | 32863 | 85 | 82 | 821 | 982 | |
National Journals
| S.No | Name of the Journal | Publisher | Freq |
|---|---|---|---|
| 1 | Journal on Artificial Intelligence & Machine Learning | iManager | B/A |
| 2 | Journal on Data Science & Big Data Analytics | iManager | B/A |
| 3 | Journal of Research in Robotics, Networking and Artificial Intelligence | Apex | B/A |
| 4 | Inventi Impact: Computational Mathematics | Inventi | QLY |
| 5 | Journal on Augmented & Virtual Reality | iManager | B/A |
| 6 | Inventi Impact: Artificial Intelligence | Inventi | T/A |
| 7 | The IUP Journal of Computer Sciences | ICFAI | QLY |
| 8 | Journal of Computer Aided Parallel Programming | ManTech | T/A |
| 9 | Journal of Android and iOS Applications and Testing | MAT | T/A |
| 10 | Journal of Web Development and Web Designing | MAT | T/A |
| 11 | Journal of Research in Computer Science and Engineering | ManTech | T/A |
| 12 | Journal of Software Engineering and Software Testing | ManTech | T/A |
| 13 | Advancement of IoT in Blockchain Technology and Its Applications | Transteller | T/A |
| 14 | Inventi Impact: Soft Computing | Inventi | QLY |
| 15 | Journal of Information Security Research | Dline | QLY |
| 16 | Journal of Science and Technology Metrics | Dline | B/A |
| 17 | Journal of Networking Technology | Dline | QLY |
| 18 | Indian Journal of Modern Software Engineering | RIP | B/A |
| 19 | The IUP Journal of Electrical & Electronics Engineering | ICFAI | QLY |
| 20 | The IUP Journal of Telecommunications | ICFAI | QLY |
| 21 | IETE Journal of Research | IETE | M |
| 22 | IETE Technical Review | IETE | B/M |
| 23 | IETE Journal of Education | IETE | B/A |
| 24 | Law, State and Telecommunications Review (Scopus) | Apex | T/A |
| 25 | Journal of Electronics and Optical Communication Engineering | ManTech | B/A |
| 26 | The IUP Journal of Information Technology | ICFAI | QLY |
| 27 | Inventi Impact: Software Engineering | Inventi | T/A |
| 28 | Progress in Computing Applications | Dline | B/A |
| 29 | Journal of Internet of Things and Information Technology | ManTech | T/A |
| 30 | Journal of Computer, Internet and Network Security | ManTech | T/A |
| 31 | Inventi Impact: Information Security | Inventi | QLY |
| 32 | The IUP Journal of Mechanical Engineering | ICFAI | QLY |
| 33 | Journal of Advancements in Material Engineering | MAT | B/A |
| 34 | Journal of Research in Mechanical Engineering and Applied Mechanics | ManTech | T/A |
| 35 | Journal of Automotive Engineering and Technology | ManTech | T/A |
| 36 | Materiale Plastice (Scopus) | Apex | T/A |
| 37 | Journal on Mechanical Engineering | iManager | QLY |
| 38 | Journal of Advance Electrical Engineering and Devices | MAT | T/A |
| 39 | Advance Research in Power Electronics Devices | MAT | T/A |
| 40 | Journal of VLSI Design and Signal Processing | MAT | T/A |
| 41 | Journal of Control and Instrumentation Engineering | MAT | T/A |
| 42 | Electronic Devices | Dline | B/A |
| 43 | Progress in Signals and Telecommunication Engineering | Dline | B/A |
| 44 | Inventi Impact: Cloud Computing | Inventi | QLY |
| 45 | Journal on IoT and Smart Automation | iManager | B/A |
| 46 | Inventi Impact: Multimedia | Inventi | QLY |
| 47 | Information Security Education Journal | Dline | B/A |
| 48 | Inventi Impact: Digital Multimedia Broadcasting | Inventi | QLY |
| 49 | Journal of AI Insights: Advances in Artificial Intelligence | ManTech | B/A |
| 50 | Indian Journal of Advanced Chemistry | RIP | B/A |
| 51 | Global Journal of Pure and Applied Mathematics | RIP | B/A |
| 52 | Journal of the Ramanujan Mathematical Society | Ramanujan | QLY |
| 53 | Journal of English Language Teaching (UGC) | ELTAI | B/M |
| 54 | The IUP Journal of Applied Finance | ICFAI | Q |
| 55 | The IUP Journal of Marketing Management | ICFAI | Q |
| 56 | The IUP Journal of Brand Management | ICFAI | Q |
| 57 | The IUP Journal of Organizational Behaviour | ICFAI | Q |
| 58 | The IUP Journal of Entrepreneurship Development | ICFAI | Q |
| 59 | The IUP Journal of Effective Executive | ICFAI | Q |
| 60 | The IUP Journal of Financial Risk Management | ICFAI | Q |
| 61 | Journal of Sales, Service and Marketing Research | MAT | B/A |
| 62 | Journal of Women Entrepreneurship & Business Management | MAT | B/A |
| 63 | Journal of Accounting Research, Business and Finance Management | MAT | B/A |
| 64 | Journal of Purchasing, Logistics and Supply Chain Management System | MAT | B/A |
| 65 | Research and Review: Human Resource and Labour Management | MAT | B/A |
| 66 | Innovation in Economy & Policy Research | MAT | B/A |
| 67 | Journal of Integrated Marketing Communications and Digital Marketing | MAT | B/A |
| 68 | Indian Journal of Business Management | Academic | B/A |
| 69 | Inventi Impact: Reconfigurable Computing | Inventi | QLY |
| 70 | Inventi Impact: Bioinformatics | Inventi | QLY |
| 71 | Journal of Digital Forensics & Cyber Security | iManager | B/A |
| 72 | Indian Journal of Secure Internet and Computer Security | Transteller | B/A |
| 73 | Journal of Cyber Security, Privacy Issues and Challenges | Transteller | QLY |
| 74 | Journal of Cybernetics and Systems (JCS) | Transteller | B/A |
| 75 | Journal on Pattern Recognition | iManager | B/A |
| 76 | Journal on Future Engineering and Technology | iManager | B/A |
| 77 | Digital Signal Processing and Artificial Intelligence for Automatic Learning | Dline | QLY |
| 78 | Research & Review: Machine Learning and Cloud Computing | Transteller | QLY |
| 79 | Indian Journal of Machine Intelligence and Applications | Transteller | B/A |
| 80 | Current Development in Artificial Intelligence | RIP | B/A |
| 81 | Inventi Impact: Robotics | Inventi | QLY |
| 82 | Inventi Impact: Auto | Inventi | QLY |
| 83 | Indian Journal of Advances in Robotics & Automation | Academic | B/A |
| 84 | Journal of Mechanical Robotics | MAT | B/A |
| 85 | Journal of Automation and Automobile Engineering | MAT | B/A |
| 86 | Journal of Automotive Engineering & Technology | ManTech | T/A |
International Journals
| S.No | Name of the Journal | Publisher | Freq |
|---|---|---|---|
| 1 | International Journal of Applied Artificial Intelligence in Engineering System | Transteller | B/A |
| 2 | International Journal of Artificial Intelligence and Computational Research | Transteller | B/A |
| 3 | International Journal of Information Technology & High Performance Computing | RIP | B/A |
| 4 | International Journal of Image Processing and Pattern Recognition | STM | B/A |
| 5 | International Journal of Data Structures Studies | STM | B/A |
| 6 | International Journal of Data Science | Apex | B/A |
| 7 | International Journal of Mobile Computing Technology | STM | B/A |
| 8 | International Journal of Wireless Security Networks | STM | B/A |
| 9 | International Journal of Fuzzy Logic Designs and Intelligence | Apex | B/A |
| 10 | Journal of Data Mining and Knowledge Engineering | ManTech | B/A |
| 11 | International Journal of Research Studies in Computer Science and Engineering | Apex | B/A |
| 12 | Journal of Networking, Computer Science and Engineering | ManTech | B/A |
| 13 | International Journal of Software Computing and Testing | STM | B/A |
| 14 | International Journal of Computer Science & Knowledge Engineering | Transteller | B/A |
| 15 | Recent Trends in Computer Science and Software Technology | ManTech | T/A |
| 16 | International Journal of Grid Computing and Multi Agent Systems | Transteller | B/A |
| 17 | International Journal of Business Information System | RIP | B/A |
| 18 | International Journal of Software and Computer Science Engineering | ManTech | B/A |
| 19 | International Journal of Research in Electrical, Electronics and Communication Engineering | ManTech | B/A |
| 20 | International Journal of Information and Electronics Engineering | Academic | B/A |
| 21 | International Journal of Microelectronics & VLSI Design | RIP | B/A |
| 22 | International Journal of VLSI Circuit Design & Technology | STM | B/A |
| 23 | International Journal of Digital Communication and Analog Signals | STM | B/A |
| 24 | International Journal of Satellite Remote Sensing | STM | B/A |
| 25 | International Journal of Advances in Information Technology and Knowledge Management | Transteller | B/A |
| 26 | International Journal of Distributed Computing and Technology | STM | B/A |
| 27 | International Journal of Digital Information Technology | RIP | B/A |
| 28 | International Journal of Algorithms Design and Analysis Review | STM | B/A |
| 29 | International Journal of Technology | Transteller | B/A |
| 30 | International Journal in IT & Engineering | Apex | T/A |
| 31 | International Journal of Metallurgical Engineering | Academic | B/A |
| 32 | International Journal of Decision Making in Manufacturing | Academic | B/A |
| 33 | International Journal of Manufacturing and Production Engineering | STM | B/A |
| 34 | International Journal of Mechanical and Mechatronics Engineering | Academic | B/A |
| 35 | INTL Transaction Journal of Engineering Management & Applied Sciences & Technology (WoS) | Apex | T/A |
| 36 | International Journal of Mechanics and Solids | RIP | B/A |
| 37 | International Journal of Broadband Cellular Communication | STM | B/A |
| 38 | International Journal of Embedded Systems and Emerging Technologies | STM | B/A |
| 39 | International Journal of Electrical Power System and Technology | STM | B/A |
| 40 | Journal of Wireless Communication, Networks and Mobile Engineering Technology | ManTech | T/A |
| 41 | Journal of Electronic and Telecommunications Engineering | ManTech | B/A |
| 42 | International Journal of Mobile Communication & Network | RIP | B/A |
| 43 | International Journal of Computing | Academic | B/A |
| 44 | International Journal of Computers and Applications | Academic | B/A |
| 45 | International Journal of Internet and Computer Security | RIP | B/A |
| 46 | International Journal of Electronics, Computer and Communications Technologies | Academic | B/A |
| 47 | International Journal of Computer Science Languages | STM | B/A |
| 48 | International Journal of Data Mining and Data Warehouse | RIP | B/A |
| 49 | International Journal of Engineering and Applied Physics (DRJI) | Apex | T/A |
| 50 | International Journal of Statistics and Systems | RIP | B/A |
| 51 | International Journal of Operations Management | Academic | B/A |
| 52 | International Journal of Entrepreneurship and Small Business Development | RIP | B/A |
| 53 | International Journal of Economics and Finance | Academic | B/A |
| 54 | International Journal of Advanced Research in Management and Technology | Academic | B/A |
| 55 | International Journal of Advanced Management and Business Research | Academic | B/A |
| 56 | International Journal of Economics and Econometrics | Academic | B/A |
| 57 | International Journal of Accounting and Financial Research | Academic | B/A |
| 58 | International Journal of Financial Management Research | Academic | B/A |
| 59 | International Journal of Retail Management Research | Academic | B/A |
| 60 | International Journal of Quality Assurance & Management Strategies | RIP | B/A |
| 61 | International Journal of Environmental Engineering and Management | RIP | B/A |
| 62 | International Journal of Operations Management and Decision Science | RIP | B/A |
| 63 | International Journal of Management Research | Academic | B/A |
| 64 | International Journal of Economics and Business | Academic | B/A |
| 65 | International Journal of Cyber Security and Crime | Apex | B/A |
| 66 | International Journal of Information Security Engineering | STM | B/A |
| 67 | International Journal of Intelligent Information Processing | Transteller | B/A |
| 68 | International Journal of Hybrid Computational Intelligence | Transteller | B/A |
| 69 | International Journal of Computer Simulation | RIP | B/A |
| 70 | International Journal of Ubiquitous Computing (IJUC) | Transteller | B/A |
| 71 | International Journal of Research in Computer Science | Academic | B/A |
| 72 | International Journal of Computer Vision and Image Processing | Academic | B/A |
| 73 | International Journal of Multimedia, Computer Vision and Machine Learning (IJMCVML) | Transteller | B/A |
| 74 | International Journal of Soft Computing Process and Technique | RIP | B/A |
| 75 | Fuzzy Sets, Rough Sets and Multivalued Operations and Applications | Transteller | B/A |
| 76 | International Journal of Computational Mathematics and Numerical Simulation | Transteller | B/A |
| 77 | International Journal of Mechanical Engineering and Robotics Research | Academic | B/A |
| 78 | International Journal of Robotics Research and Development | Transteller | B/A |
| 79 | International Journal of Automobile Engineering Research and Development | Transteller | B/A |
| 80 | International Journal of Robotics and Autonomous Systems | ManTech | B/A |
| 81 | International Journal of Mechanical and Automotive Engineering | Apex | B/A |
| 82 | International Journal of Advanced Mechatronics and Robotics | Apex | B/A |

Library Hours: 8:00 AM - 7:00 PM
Institutional Memberships





Library Services

Book Lending Services

Technology Services

Document Services

Audio-Visual

Borrowing Limits
Library Team
Dr. K.S.M. Swaminathan
MBA, M.LISc., M.Phil., Ph.D.
Librarian
R. Rekha
B.Com., M.LISc.
Assistant Librarian
K. Jothi
B.Sc.
Library Assistant
R. Rajagopal
D.ECE
Library Assistant
Library Guidelines
To ensure a productive learning environment for all users, the library requests that members adhere to the following guidelines:
Open Access System
The library operates on an open access system for user convenience. When browsing, books that have been reviewed should be left on the tables rather than returned to the shelves. Library staff will organize them appropriately.

Reference Materials
Valuable reference books are available for overnight borrowing to ensure they remain accessible to all students when needed.

Quiet Study Environment
Users are expected to help maintain a peaceful atmosphere conducive to concentrated study. Conversations should be kept to a whisper.

Mobile Devices
To minimize distractions, all mobile devices should be switched off or set to silent mode while inside the library.

Identification
Users are required to carry their ID cards and present them when requested by library staff.

Appropriate Attire
A professional learning environment is maintained at all times. Users are expected to dress appropriately and avoid wearing shorts, pajamas, night dresses, or casual printed T-shirts.

Caring for Resources
Library materials should be treated with care. Writing, underlining, or marking in books and journals is strictly discouraged to preserve them for future readers.

Personal Belongings
For security and space management, users must store their bags, folders, and personal books in the cupboards provided near the entrance before entering the library.

Furniture Arrangement
Chairs and tables should be kept in their designated positions to maintain an organized study environment.

Journals Access
The journal collection is available for in-library reference only to ensure constant availability.

Photocopying
Photocopying services are provided; however, copying entire books is not permitted due to copyright regulations.

Protecting the Collection
Library books are shared resources belonging to the academic community. Users are expected to help preserve them for current and future students.

Series and Sets
Books that belong to multi-volume series should be handled with extra care. In the event of damage, the entire set may need to be replaced to maintain collection integrity.

Respectful Conduct
A welcoming and respectful environment is expected. Any misbehavior or disrespectful conduct toward staff or other users may result in temporary suspension of library privileges.

Continuous Improvement
The library regularly reviews these guidelines to enhance services and welcomes user feedback for improvement.

