AY: 2020-2021
S.No | Name of the investor(s) with Designations | Title of Patents | Date | Patents Number |
---|---|---|---|---|
1 | Dr.P.Rajkumar& Professor | Artificial Intelligence Based Integrated smart trip Planner and Automated Travel Expense Estimator | 12.3.2021 | 202141009670 |
2 | Dr. M. Ananthi Assistant Professor / IT | Artificial Intelligence Based Integrated smart trip Planner and Automated Travel Expense Estimator | 12.3.2021 | 202141009670 |
AY: 2021-2022
S.No | Name of the investor(s) with Designations | Title of Patents | Date | Patents Number |
---|---|---|---|---|
1 | Dr.N.Rajkumar & Professor / | Comparison Method for Age and Sex Determination of Human in Teeth and Medical Clavicular | 23.08.2021 | 2021141038003 |
2 | Dr. Karunambiga K | Automated System and Method for Monitoring an Emission of Carbon in A Vehicle | 12.12.2021 | 202141041204 |
3 | Ms. Subasri N | A method and System for Improving Wireless Sensor Network using Fault Mitigation Technology | 01.10.2021 | 202111041125 |
4 | Ms. Subasri N | Artificial Intelligence Prediction System on COVID-19 Spread | 03.12.2021 | 202141047868 |
5 | Dr.P.Rajkumar& Professor / CSBS | Integrating the Block chain Technology into an mobile health System | 30.7.2021 | 2021110206002 |
6 | Dr. Ramkumar R P Mr. Sureshkumar R Mr. Sathish M Mr. Vivekanandhan V Ms. Aruna T N Ms. Shanthini M Ms. Jayashree R Ms. Lathika B A Ms. Subasri N | Machine Learning and OpenCV Based ROBOT to Create a Covid Awareness to Wear Masks and Alerting System among People in Public Places, Parks, Streets | 21.01.2022 | 202241001440A |
7 | Mani Deepak Choudhry Assistant Professor / IT | Machine Learning Based Products Classification and Prediction in Departmental Stores | 19.12.2021 | TEMP/E-1/67258/2021-DEL |
8 | Dr. M. Ananthi Assistant Professor / IT | Integrating the Blockchain Technology into an Mobile- Health System | 30.7.2021 | 2021110206002 |
Dr.B.Hemalatha Associate Professor / IT | Comparison Method for Age and Sex determination of Humans in Teeth and Medial Clavicular Bone | 23.08.2021 | 202141038003 | |
9 | Mr.Sureshkumar C Assistant Professor / IT | An Intelligent Technology to Mitigate Two-Wheeler Accidents | 28.11.2021 | 202141055031 |
10 | Mr.Sureshkumar C Assistant Professor / IT | Disaster Relief Vehicle Using Rocker Bogie Mechanism | 03.12.2021 | 202141052568 |
11 | Dr.N.Sankar Ram Professor and Head / IT | Intelligent Automation and Control of Smart wheelchair Appliances for disabled individuals using IoT and Machine Learning | 01.04.2022 | 202241019924 A |
12 | Mr. T.Stalin Durai, AP/Mech Ms.J.Nandhakumari, AP/Mech Mr.J.Kaleeswaran, AP/Mech | Hybrid and Electric vehicles charging at running time vehicle | 15/04/2022 | 202241016809 |
AY: 2022-2023
S.No | Name of the investor(s) with Designations | Title of Patents | Date | Patents Number |
---|---|---|---|---|
1 | Mrs.S.Deepa, Assistant Professor / MBA | Impact on Human Resource Information Systems in Company / Industry | 20.07.2022 | 202221041497 |
2 | Ms.G.Elizabeth Rani, Assistant Professor / CSBS | Smart Glasses for Blind People | 15.12.2022 | 202241072467 |
3 | Dr.N.Sankar Ram Professor and Head / IT | Method and system for quitting multiple applications from one device in one click. | 31.07.2022 | 202241043779 A |
4 | Mani Deepak Choudhry Assistant Professor / IT | Multiplexer Approximation Logic Based 4x4 Dadda Multiplier Using Ripple Carry Adder | 28.06.2022 | SW-15525/2022 |
5 | Dr.B.Hemalatha Associate Professor / IT | Smart Glasses for Blind People | 15.12.2022 | 202241072467 |
6 | Dr. M. Sakthimohan Assistant Professor (Sr.G) / ECE | Footstep Based Power Generator Using Piezoelectric Sensor | 11/01/2023 | 202341002215 |
7 | Ms. T. Bhuvaneswari Assistant Professor / ECE | IoT Driven Design System of Contactless Healthcare Monitoring Systems | 05/08/2022 | 202241044052 |
8 | Mr.N.Rajiv Kumar, AP/Mech Ms.J.Nandhakumari, AP/Mech | Smart traffic light controlling device | 30/12/2022 | 202241071787 |