Experience (Industry /Teaching) | 3 Months |
---|---|
Area of Research Specialization | Synthetic Organic Chemistry, Fluorescent Chemosensors (Photochemistry) |
Research/Funding Project handled(Count) | NIL |
Publication (National /International Journal and Conference) | 9 |
Any other (related to research) | 11 |
S.No | Research/Funding Project handled-List |
---|---|
Nil | |
S.No | Publication (National /International Journal and Conference) |
---|---|
1. | Arjunan Saravanan, Selvaraj Shyamsivappan, Thangaraj Suresh, Palathurai Subramaniam Mohan, Application of biosensing and raw water sample analysis: Synthesis new of Naphthyl derived Chemosensor for detection of aluminium (III) ions, Spectrochim. Acta Part A: Mol. Biomol. Spectrosc. 241 (2020) 118684. |
2. | Arjunan Saravanan, Selvaraj Shyamsivappan, Thangaraj Suresh, Gopalan Subashini, Krishna Kadirvelu, Nanjan Bhuvanesh, Raju Nandhakumar, Palathurai Subramaniam Mohan, An efficient new dual fluorescent pyrene based chemosensor for the detection of bismuth (III) and aluminium (III) ions and its applications in bio- imaging, Talanta 198 (2019) 249–256. |
3. | Arjunan Saravanan, Gopalan Subashini, Selvaraj Shyamsivappan, Thangaraj Suresh, Krishna Kadirvelu, Nanjan Bhuvanesh, Raju Nandhakumar, Palathurai Subramaniam Mohan, A selective Fluorescence Chemosensor: Pyrene motif Schiff base derivative for detection of Cu2+ ions in living cells, J. Photochem. Photobiol. A: Chem. 364 (2018) 424– 432. |
4. | Selvaraj Shyamsivappan, Arjunan Saravanan, Nandakumar Vandana, Thangaraj Suresh, Shanmugam Suresh, Raju Nandhakumar, Palathurai Subramaniam Mohan, Novel Quinoline-Based Thiazole Derivatives for Selective Detection of Fe3+, Fe2+, and Cu2+ Ions, ACS Omega 5 (2020) 27245–27253. |
5. | Selvaraj Shyamsivappan, Arjunan Saravanan, Raju Vivek, Thangaraj Suresh, Ramasamy Shankar, K. Gothandam, Palathurai Subramaniam Mohan, A Novel Phenyl and Thiophene Dispiro Indenoquinoxaline Pyrrolidine Quinolones Induced Apoptosis via G1/S and G2/M Phase Cell Cycle Arrest in MCF-7 Cells, New. J. Chem. 44 (2020) 15031–15045. |
6. | Selvaraj Shyamsivappan, Raju Vivek, Arjunan Saravanan, Thangaraj Arasakumar, Thangaraj Suresh, Shunmuganarayanan Athimoolam, Palathurai Subramaniam Mohan, A Novel 8-Nitro Quinoline-Thiosemicarbazone Analogues Induces G1/S & G2/M Phase Cell Cycle Arrest and Apoptosis through ROS Mediated Mitochondrial Pathway, Bioorg. Chem. 28 (2020) 103709. |
7. | Selvaraj Shyamsivappan, Raju Vivek, Arjunan Saravanan, Thangaraj Arasakumar, Gopalan Subashini, Thangaraj Suresh, Ramasamy Shankar, Palathurai Subramaniam Mohan, Synthesis and X-ray Study of Dispiro 8-Nitroquinolone Analogues and Their Cytotoxic Properties Against Human Cervical Cancer Cells HeLa, Med. Chem. Commun. 10 (2019) 439. |
8. | Gopalan Subashini, Kalieswaran Vidhya, Thangaraj Arasakumar, Jayaraman Angayarkanni, Easwaran Murugesh, Arjunan Saravanan, Piramanayagam Shanmughavel, Palathurai Subramaniam Mohan, Quinoline-Based Imidazole Derivative as Heme Oxygenase-1 Inhibitor: A Strategy for Cancer Treatment, Chemistry Select 3 (2018) 3680–3686. |
9. | Gopalan Subashini, Arjunan Saravanan, Selvaraj Shyamsivappan, Thangaraj Arasakumar, Viswanathan Mahalingam, Ramasamy Shankar Palathurai Subramaniam Mohan, A versatile “on-off-on” quinoline pyrazoline hybrid for sequential detection of Cu2+and S2- ions towards bio imaging and tannery effluent monitoring. Inorg. Chim. Acta 483 (2018) 173–179. |
CONFERENCES | |
1. | Presented a paper entitled “Microwave assisted one pot synthesis of quinoline hybrids containing multiheteroatom via bronsted catalyst mediated approach” in the International conference on Chemical and Environmental Research (ICCER), organized by Jamal Mohamed College, Tiruchirappali, Tamilnadu on 19th December 2018. |
2. | Presented a paper entitled “A dual-response pyrene based fluorescent sensor for the detection of bismuth (III) and aluminium (III) ions and its applications in live cell imaging” in the International conference on Chemical Research and Innovations Today (CRIT) organized by Bishop Heber College, Tiruchirappali, Tamilnadu on 24th January 2019. |
3. | Participated in National conference on “New Perspective in Chemical Sciences” held at PSGR Krishnammal College for Women, Coimbatore, Tamilnadu, on 16th & 17th September 2019. |
4. | Participated in National conference on “Computational Biology” held at DRDO-BU CLS, Bharathiar University Campus, Coimbatore, Tamilnadu, on 26th June 2018. |
5. | Participated in National conference on “Recent Trends in Chemistry-2018 (RTC 18)” held at Sri Ramakrishna Mission Vidyalaya College of Arts and Science, Coimbatore, Tamilnadu, on 2nd February 2018. |
6. | Participated in “Chemical Weapons Convention (CWC) Awareness Programme” held at DRDO-BU CLS, Bharathiar University Campus, Coimbatore, Tamilnadu, on 4th December 2014. |
7. | Participated in National conference on “Advanced Materials for the Emerging Technologies (CAMET-2013)” held at Sri Ramakrishna Mission Vidyalaya College of Arts and Science, Coimbatore, Tamilnadu, on 11th & 12th July 2013. |
8. | Participated in workshop on “Spectroscopy” held at Bharathiar University, Coimbatore, Tamilnadu, on 7th March 2012. |
9. | Participated in workshop on “Spectroscopy” held at Bharathiar University, Coimbatore, Tamilnadu, on 7th March 2012. |
10. | Participated in National conference on “Current Trends in Chemistry (NCCTC-10)” held at Bharathiar University, Coimbatore, Tamilnadu, on 2nd & 3rd December 2010. |
11. | Participated in State level intercollegiate chemistry student meet “Chemfusion’07” held at Sri Ramakrishna Mission Vidyalaya College of Arts and Science, Coimbatore, Tamilnadu, on 13th September 2007. |