Accomplished, Professor, Ph.D., C. Eng., MIEEE., MIET., MIETE, MIE., MIAENG, MSESI, MBMESI, MAEMP, MSEEM, MAES., MISCA., MACCS., MSSI., MCSI., MISTE., with over 25 years of experience in Education, Research and Development in a range of areas such as Power Electronics & Drives, Power Quality, Renewable Energy (RE) Technologies, Signal & Image Processing, Embedded Systems and IoT.
Established the Centre’s of Excellences such as Texas Instruments Centre for Embedded Systems & IoT (2014), SIEMENS Centre of Automation & Drives (2008) and DRDO Sponsored Audio Processing Centre (2005); actively involved in numerous Government Sponsored Research Projects.
Served (1993-2007) as a Faculty in the Department of Electrical & Electronics Engineering, PSG College of Technology, Coimbatore, TN, INDIA, (2007-11) as Director, School of Electrical Sciences, Karunya University, Coimbatore, TN, INDIA, headed (2011 – 2018) the Research activity as Director – Research at Dr. NGP Institute of Technology, Coimbatore, TN, INDIA and presently (2019 Onwards) as Vice Principal in KGiSL Institute of Technology, Coimbatore, TN, INDIA.
Experience (Industry /Teaching) | 27 years |
---|---|
Area of Research Specialization | Embedded systems & IOT, Power Electronics & Drives, Power Quality and Renewable Energy Systems |
Research/Funding Project handled(Count) | 6 |
Publication (National /International Journal and Conference) | 115 |
Any other (related to research) |
|
S.No | Research/Funding Project handled-List |
---|---|
1. | Role : Principal Investigator Institution: PSG College of Technology, Coimbatore, TN, INDIA Sponsor: Defence Research & Development Organization (DRDO), India Board: Armament Research Board (ARMREB) – Armament Sensor & Electronics (ASE) Title: Environment Detection Assessment and Response System Grant : Rs. 13.73 Lakh Duration: 2 Years (2005-2007). |
2. | Role: Co – Investigator Institution: PSG College of Technology, Coimbatore, TN, INDIA & Sponsor: Indian Institute of Science (IISc), Bangalore, INDIA Scheme : Research & Development (R & D) Title: Design and Development of Low Pollution Hybrid Electric Vehicle Grant : Rs. 10 Lakh, Duration: 2 Years (2003 -2005). |
3. | Role : Co – Investigator Institution: PSG College of Technology, Coimbatore Sponsor: All India Council for Technical Education (AICTE), India Scheme: Research & Development (R & D) Title: Design and Development of Energy Efficient, Permanent Magnet INDUCTION – SYNCHRONOUS Motor Grant: Rs. 7. 75 Lakh, Duration: 3 Years (2000-2003). |
4. | Role : Co – Investigator Institution: PSG College of Technology, Coimbatore Sponsor: Department of Science and Industrial Research (DSIR), India Scheme: Programme Aimed at Technological Self-Reliance (PATSER) Title: Development of Frequency Converter / Controller and High Frequency Submersible Motor -Pump Set for Irrigation Grant: Rs. 13 Lakh, Duration: 2 Years (1999-2000). |
5. | Role : Co – Investigator Institution: PSG College of Technology, Coimbatore Sponsor: University Grants Commission (UGC), India Title: Investigation on the Performance of AC Voltage Controller with General Load Grant: Rs. 4.3 Lakh, Duration: 2 Years (1996-1998). |
6. | Role : Co – Investigator Institution: PSG College of Technology, Coimbatore Sponsor: All India Council for Technical Education (AICTE), India Scheme: MODERNISATION AND REMOVAL OF OBSOLENSCENCE (MODROBS) Title: Modernization of Power Electronics and Drives Laboratory Grant: Rs. 8 Lakh, Duration: 2 Years (1996-1998). |
Application No : 202011043068 A
Publication Date : 23/10/2020
Title : Detection of Rotor Faults on Asynchronous Motor Using Motor Current Signature Analysis and Instantaneous Power Analysis Method
Patent Office Journal No: 43/2020 Dated 23/10/2020.