• KGISL IMS
  • KGISL SSA

Value Added Courses




S. No. Academic Year Course Title Hours Students Benefited
1. 2018-19 AnSYS 50 111
2. 2018-19 MASTERCAM 50 95
3. 2018-19 NXCAD 50 94
4. 2018-19 AutoCAD 2D 50 34
5. 2018-19 SolidWorks 50 77
6 2017-18 AnSYS 50 130
7. 2017-18 MASTERCAM 50 111
8. 2017-18 NXCAD 50 111
9. 2017-18 SolidWorks 50 98
10. 2017-18 AutoCAD 2D 50 78
11. 2016-17 MasterCAM 50 130
12. 2016-17 AnSYS 50 142
13. 2016-17 NXCAD 50 130
14. 2016-17 SolidWorks 50 118
15. 2016-17 SolidWorks Advance 50 118
16. 2016-17 AutoCAD 2D 50 96
17. 2015-16 CATIA 50 140
18. 2015-16 AutoCAD 2D Advance 50 112
19. 2015-16 ProE 50 140
20. 2015-16 AutoCAD 2D Basic 50 112

Upcoming Events

Archives

Open chat
1
Hello there, how may I help you today?