| Academic Year | Course Title | Hours | Students Benefited |
|---|---|---|---|
| 2020-21 | Machine Learning | 30 | 298 |
| 2020-21 | Web Development | 30 | 298 |
| 2019-20 | Python Programming | 50 | 81 |
| 2019-20 | Web App Development | 50 | 82 |
| 2019-20 | Oracle SQL & PL/SQL Developer | 50 | 81 |
| 2019-20 | J2EE Certified Programming | 50 | 82 |
| 2019-20 | Amazon Web Services | 50 | 90 |
| 2018-19 | Oracle SQL & PL/SQL Developer | 50 | 82 |
| 2018-19 | J2EE Certified Programming | 50 | 94 |
| 2018-19 | Amazon Web Services | 50 | 76 |
| 2017-18 | Oracle SQL & PL/SQL Developer | 50 | 94 |
| 2017-18 | J2EE Certified Programming | 50 | 76 |
| 2017-18 | Python Certified Programming | 50 | 81 |
| 2017-18 | Java Certified Programming | 50 | 94 |
| 2017-18 | Software testing | 50 | 76 |
| 2016-17 | RedHat System Administration I | 50 | 76 |
| 2016-17 | J2EE Certified Programming | 50 | 81 |
| 2016-17 | Java Certified Programming | 50 | 76 |
| 2016-17 | Software Testing | 50 | 81 |
| 2015-16 | Oracle SQL & PL/SQL Developer | 50 | 81 |
| 2015-16 | J2EE Certified Programming | 50 | 96 |
| 2015-16 | Java Certified Programming | 50 | 81 |
| 2015-16 | Software Testing | 50 | 96 |



















