• KGISL IMS
  • KGISL SSA

Value Added Courses




S. No. Academic Year Course Title Hours Students Benefited
1. 2018-19 PRIMAVERA, ETABS 50 55
2. 2018-19 STAAD PRO, RIVET 50 25
3. 2018-19 AUTOCAD, 3D’S MAX 50 20
4. 2017-18 PRIMAVERA, ETABS 50 56
5. 2017-18 STAAD PRO, RIVET 50 55
6 2017-18 AUTOCAD,3DS MAX 50 25
7. 2016-17 PRIMAVERA, ETABS 50 59
8. 2016-17 STAAD PRO, RIVET 50 56
9. 2016-17 AUTOCAD,3DS MAX 50 55
10. 2015-16 PRIMAVERA, ETABS 50 64
11. 2015-16 STAAD PRO, RIVET 50 59
12. 2015-16 AUTOCAD,3DS MAX 50 56

Upcoming Events

Archives

Open chat
1
Hello there, how may I help you today?